Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 340 | 179 | 84 | 77 | 1522 | 918 | 165 | 87 | 41 | 37 | 757 | 440 | 175 | 92 | 43 | 40 | 765 | 478 |
|---|
| Overall | 340 | 179 | 84 | 77 | 1522 | 918 | 165 | 87 | 41 | 37 | 757 | 440 | 175 | 92 | 43 | 40 | 765 | 478 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 23 | 11 | 10 | 2 | 72 | 67 | 11 | 3 | 8 | 0 | 30 | 44 | 12 | 8 | 2 | 2 | 42 | 23 |
|---|
| U13 REP | 23 | 11 | 8 | 4 | 99 | 65 | 12 | 6 | 5 | 1 | 54 | 40 | 11 | 5 | 3 | 3 | 45 | 25 |
|---|
| U15 REP | 23 | 12 | 7 | 4 | 109 | 51 | 11 | 4 | 3 | 4 | 39 | 23 | 12 | 8 | 4 | 0 | 70 | 28 |
|---|
| U16 REP | 23 | 19 | 3 | 1 | 118 | 42 | 11 | 11 | 0 | 0 | 73 | 18 | 12 | 8 | 3 | 1 | 45 | 24 |
|---|
| U18 LEO 1 | 23 | 20 | 2 | 1 | 118 | 40 | 12 | 10 | 1 | 1 | 59 | 26 | 11 | 10 | 1 | 0 | 59 | 14 |
|---|
| U18 REP | 23 | 15 | 3 | 5 | 95 | 44 | 11 | 6 | 3 | 2 | 43 | 31 | 12 | 9 | 0 | 3 | 52 | 13 |
|---|
| U15 LEO 1 | 22 | 20 | 2 | 0 | 186 | 48 | 11 | 9 | 2 | 0 | 106 | 23 | 11 | 11 | 0 | 0 | 80 | 25 |
|---|
| U15 LEO 2 | 22 | 20 | 1 | 1 | 135 | 32 | 11 | 10 | 1 | 0 | 66 | 14 | 11 | 10 | 0 | 1 | 69 | 18 |
|---|
| U18 LEO 2 | 22 | 13 | 7 | 2 | 165 | 99 | 11 | 8 | 3 | 0 | 79 | 46 | 11 | 5 | 4 | 2 | 86 | 53 |
|---|
| U11 LEO 1 | 21 | 8 | 13 | 0 | 127 | 125 | 11 | 5 | 6 | 0 | 70 | 60 | 10 | 3 | 7 | 0 | 57 | 65 |
|---|
| U13 LEO 1 | 21 | 13 | 7 | 1 | 141 | 109 | 7 | 5 | 1 | 1 | 53 | 32 | 14 | 8 | 6 | 0 | 88 | 77 |
|---|
| U21 | 18 | 8 | 8 | 2 | 55 | 52 | 9 | 5 | 3 | 1 | 27 | 23 | 9 | 3 | 5 | 1 | 28 | 29 |
|---|
| U9 LEO | 17 | 0 | 3 | 14 | 17 | 31 | 8 | 0 | 1 | 7 | 8 | 12 | 9 | 0 | 2 | 7 | 9 | 19 |
|---|
| U9 MD | 16 | 6 | 10 | 0 | 66 | 112 | 9 | 5 | 4 | 0 | 50 | 48 | 7 | 1 | 6 | 0 | 16 | 64 |
|---|
| U8 Team 1 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Team 3 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Team 1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Team 2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 RS | 4 | 3 | 0 | 1 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 1 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 22 | 6 | 11 | 5 | 59 | 77 | 13 | 2 | 7 | 4 | 38 | 57 | 9 | 4 | 4 | 1 | 21 | 20 |
|---|
| Ennismore Eagles Green | 18 | 6 | 3 | 9 | 39 | 29 | 8 | 3 | 1 | 4 | 18 | 10 | 10 | 3 | 2 | 5 | 21 | 19 |
|---|
| Ennismore Eagles | 14 | 10 | 3 | 1 | 61 | 55 | 9 | 7 | 2 | 0 | 36 | 25 | 5 | 3 | 1 | 1 | 25 | 30 |
|---|
| Ennismore Eagles White | 14 | 6 | 5 | 3 | 49 | 51 | 8 | 3 | 3 | 2 | 21 | 28 | 6 | 3 | 2 | 1 | 28 | 23 |
|---|
| Lindsay Muskies | 13 | 3 | 8 | 2 | 27 | 67 | 8 | 1 | 5 | 2 | 17 | 36 | 5 | 2 | 3 | 0 | 10 | 31 |
|---|
| Newcastle Stars | 13 | 10 | 3 | 0 | 66 | 26 | 5 | 4 | 1 | 0 | 29 | 13 | 8 | 6 | 2 | 0 | 37 | 13 |
|---|
| Lakefield Chiefs 2 | 12 | 5 | 2 | 5 | 53 | 26 | 7 | 3 | 1 | 3 | 34 | 17 | 5 | 2 | 1 | 2 | 19 | 9 |
|---|
| Mariposa Lightning | 12 | 9 | 0 | 3 | 72 | 22 | 6 | 6 | 0 | 0 | 40 | 7 | 6 | 3 | 0 | 3 | 32 | 15 |
|---|
| Otonabee Wolves | 12 | 8 | 0 | 4 | 94 | 31 | 6 | 4 | 0 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Apsley Flames | 11 | 3 | 2 | 6 | 25 | 22 | 5 | 1 | 2 | 2 | 8 | 12 | 6 | 2 | 0 | 4 | 17 | 10 |
|---|
| Millbrook Stars | 11 | 7 | 2 | 2 | 49 | 32 | 3 | 2 | 1 | 0 | 18 | 11 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Orono Leafs | 11 | 8 | 2 | 1 | 50 | 15 | 4 | 4 | 0 | 0 | 20 | 3 | 7 | 4 | 2 | 1 | 30 | 12 |
|---|
| Brock Township Wild | 9 | 6 | 3 | 0 | 60 | 31 | 5 | 3 | 2 | 0 | 29 | 19 | 4 | 3 | 1 | 0 | 31 | 12 |
|---|
| Campbellford Colts | 9 | 6 | 1 | 2 | 29 | 10 | 5 | 3 | 1 | 1 | 16 | 6 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| Lakefield Chiefs 1 | 9 | 5 | 1 | 3 | 41 | 18 | 3 | 2 | 0 | 1 | 17 | 2 | 6 | 3 | 1 | 2 | 24 | 16 |
|---|
| Sturgeon Lake Thunder | 9 | 5 | 3 | 1 | 27 | 19 | 2 | 1 | 0 | 1 | 4 | 3 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Havelock Hawks | 8 | 4 | 2 | 2 | 42 | 25 | 4 | 2 | 0 | 2 | 13 | 7 | 4 | 2 | 2 | 0 | 29 | 18 |
|---|
| Tweed Hawks | 8 | 5 | 1 | 2 | 46 | 15 | 3 | 2 | 0 | 1 | 17 | 5 | 5 | 3 | 1 | 1 | 29 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 107 | 74 | 22 | 11 | 599 | 276 | 107 | 74 | 22 | 11 | 599 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 58 | 13 | 19 | 26 | 158 | 164 | 58 | 13 | 19 | 26 | 158 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 30 | 11 | 6 | 13 | 88 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 6 | 13 | 88 | 78 |
|---|
| Lakefield | 14 | 6 | 3 | 5 | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 5 | 58 | 36 |
|---|
| Sunny Life | 10 | 4 | 4 | 2 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 25 | 33 |
|---|
| Emily/Omemee | 9 | 4 | 4 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 21 | 20 |
|---|
| Millbrook-Cavan | 8 | 5 | 1 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Newcastle | 8 | 6 | 2 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 13 |
|---|
| Brighton | 7 | 6 | 0 | 1 | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 61 | 15 |
|---|
| Fenelon Falls | 7 | 4 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| NKCC (Apsley) | 7 | 2 | 1 | 4 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 22 | 20 |
|---|
| Orono | 7 | 4 | 2 | 1 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 12 |
|---|
| Warkworth | 7 | 4 | 2 | 1 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 49 | 23 |
|---|
| Little Britain | 6 | 3 | 0 | 3 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 15 |
|---|
| Otonabee (Keene) | 6 | 4 | 0 | 2 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Madoc | 5 | 3 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|