Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 429 | 222 | 106 | 101 | 1862 | 1170 | 219 | 115 | 51 | 53 | 956 | 574 | 210 | 107 | 55 | 48 | 906 | 596 |
|---|
| Playoff | 47 | 22 | 20 | 5 | 138 | 127 | 25 | 13 | 9 | 3 | 81 | 68 | 22 | 9 | 11 | 2 | 57 | 59 |
|---|
| Overall | 479 | 244 | 129 | 106 | 2000 | 1297 | 245 | 128 | 61 | 56 | 1037 | 642 | 234 | 116 | 68 | 50 | 963 | 655 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 33 | 16 | 14 | 3 | 107 | 95 | 16 | 7 | 9 | 0 | 52 | 55 | 17 | 9 | 5 | 3 | 55 | 40 |
|---|
| U13 LEO 1 | 33 | 19 | 11 | 3 | 201 | 156 | 18 | 10 | 5 | 3 | 103 | 74 | 15 | 9 | 6 | 0 | 98 | 82 |
|---|
| U11 LEO 1 | 32 | 13 | 18 | 1 | 180 | 176 | 16 | 9 | 7 | 0 | 101 | 79 | 16 | 4 | 11 | 1 | 79 | 97 |
|---|
| U16 REP | 32 | 25 | 6 | 1 | 158 | 69 | 16 | 15 | 1 | 0 | 100 | 33 | 16 | 10 | 5 | 1 | 58 | 36 |
|---|
| U18 REP | 32 | 19 | 6 | 7 | 121 | 61 | 16 | 8 | 5 | 3 | 57 | 42 | 16 | 11 | 1 | 4 | 64 | 19 |
|---|
| U15 REP | 31 | 14 | 12 | 5 | 119 | 74 | 15 | 5 | 5 | 5 | 44 | 33 | 16 | 9 | 7 | 0 | 75 | 41 |
|---|
| U13 REP | 30 | 15 | 10 | 5 | 119 | 80 | 16 | 8 | 6 | 2 | 65 | 48 | 14 | 7 | 4 | 3 | 54 | 32 |
|---|
| U15 LEO 1 | 28 | 26 | 2 | 0 | 229 | 65 | 14 | 12 | 2 | 0 | 122 | 31 | 14 | 14 | 0 | 0 | 107 | 34 |
|---|
| U15 LEO 2 | 28 | 22 | 3 | 3 | 156 | 59 | 14 | 11 | 2 | 1 | 79 | 31 | 14 | 11 | 1 | 2 | 77 | 28 |
|---|
| U18 LEO 1 | 28 | 22 | 5 | 1 | 132 | 53 | 14 | 12 | 1 | 1 | 69 | 26 | 14 | 10 | 4 | 0 | 63 | 27 |
|---|
| U18 LEO 2 | 28 | 19 | 7 | 2 | 212 | 116 | 14 | 11 | 3 | 0 | 99 | 53 | 14 | 8 | 4 | 2 | 113 | 63 |
|---|
| U21 | 27 | 12 | 12 | 3 | 78 | 81 | 14 | 8 | 5 | 1 | 39 | 35 | 13 | 4 | 7 | 2 | 39 | 46 |
|---|
| U9 LEO | 27 | 5 | 7 | 15 | 47 | 67 | 15 | 4 | 3 | 8 | 28 | 35 | 12 | 1 | 4 | 7 | 19 | 32 |
|---|
| U9 MD | 27 | 13 | 13 | 1 | 118 | 141 | 14 | 8 | 6 | 0 | 79 | 67 | 13 | 5 | 7 | 1 | 39 | 74 |
|---|
| U7 Team 1 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Team 3 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 Team 1 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Team 2 | 13 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 RS | 5 | 4 | 0 | 1 | 23 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 4 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 37 | 10 | 19 | 8 | 96 | 120 | 19 | 2 | 11 | 6 | 49 | 79 | 18 | 8 | 8 | 2 | 47 | 41 |
|---|
| Orono Leafs | 22 | 14 | 6 | 2 | 83 | 46 | 9 | 8 | 1 | 0 | 38 | 15 | 13 | 6 | 5 | 2 | 45 | 31 |
|---|
| Ennismore Eagles Green | 21 | 7 | 5 | 9 | 45 | 43 | 10 | 4 | 2 | 4 | 23 | 19 | 11 | 3 | 3 | 5 | 22 | 24 |
|---|
| Lindsay Muskies | 20 | 5 | 12 | 3 | 40 | 88 | 12 | 3 | 7 | 2 | 26 | 46 | 8 | 2 | 5 | 1 | 14 | 42 |
|---|
| Newcastle Stars | 19 | 15 | 4 | 0 | 84 | 35 | 8 | 6 | 2 | 0 | 38 | 18 | 11 | 9 | 2 | 0 | 46 | 17 |
|---|
| Ennismore Eagles | 17 | 12 | 4 | 1 | 71 | 61 | 11 | 9 | 2 | 0 | 46 | 29 | 6 | 3 | 2 | 1 | 25 | 32 |
|---|
| Mariposa Lightning | 17 | 12 | 2 | 3 | 99 | 32 | 9 | 8 | 1 | 0 | 55 | 13 | 8 | 4 | 1 | 3 | 44 | 19 |
|---|
| Apsley Flames | 15 | 4 | 4 | 7 | 34 | 31 | 7 | 2 | 3 | 2 | 16 | 17 | 8 | 2 | 1 | 5 | 18 | 14 |
|---|
| Campbellford Colts | 15 | 9 | 2 | 4 | 53 | 26 | 8 | 4 | 1 | 3 | 23 | 12 | 7 | 5 | 1 | 1 | 30 | 14 |
|---|
| Ennismore Eagles White | 15 | 6 | 6 | 3 | 51 | 55 | 8 | 3 | 3 | 2 | 21 | 28 | 7 | 3 | 3 | 1 | 30 | 27 |
|---|
| Havelock Hawks | 13 | 7 | 3 | 3 | 68 | 44 | 6 | 4 | 0 | 2 | 27 | 11 | 7 | 3 | 3 | 1 | 41 | 33 |
|---|
| Lakefield Chiefs 2 | 13 | 5 | 2 | 6 | 55 | 28 | 8 | 3 | 1 | 4 | 36 | 19 | 5 | 2 | 1 | 2 | 19 | 9 |
|---|
| Otonabee Wolves | 13 | 8 | 1 | 4 | 96 | 35 | 6 | 4 | 0 | 2 | 51 | 18 | 7 | 4 | 1 | 2 | 45 | 17 |
|---|
| Centre Hastings Grizzlies Red | 12 | 7 | 5 | 0 | 57 | 55 | 6 | 4 | 2 | 0 | 28 | 23 | 6 | 3 | 3 | 0 | 29 | 32 |
|---|
| Sturgeon Lake Thunder | 12 | 6 | 4 | 2 | 34 | 27 | 5 | 2 | 1 | 2 | 11 | 11 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Brock Township Wild | 11 | 7 | 3 | 1 | 67 | 36 | 6 | 4 | 2 | 0 | 34 | 22 | 5 | 3 | 1 | 1 | 33 | 14 |
|---|
| Lakefield Chiefs 1 | 11 | 6 | 1 | 4 | 52 | 19 | 5 | 3 | 0 | 2 | 28 | 3 | 6 | 3 | 1 | 2 | 24 | 16 |
|---|
| Millbrook Stars | 11 | 7 | 2 | 2 | 49 | 32 | 3 | 2 | 1 | 0 | 18 | 11 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Tweed Hawks | 10 | 7 | 1 | 2 | 62 | 22 | 4 | 3 | 0 | 1 | 23 | 7 | 6 | 4 | 1 | 1 | 39 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 149 | 99 | 34 | 16 | 772 | 401 | 149 | 99 | 34 | 16 | 772 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 79 | 25 | 22 | 32 | 239 | 214 | 79 | 25 | 22 | 32 | 239 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 38 | 13 | 12 | 13 | 104 | 112 | 3 | 2 | 1 | 0 | 10 | 11 | 35 | 11 | 11 | 13 | 94 | 101 |
|---|
| Emily/Omemee | 18 | 8 | 8 | 2 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 47 | 41 |
|---|
| Sunny Life | 17 | 8 | 6 | 3 | 52 | 50 | 3 | 1 | 1 | 1 | 5 | 5 | 14 | 7 | 5 | 2 | 47 | 45 |
|---|
| Lakefield | 15 | 6 | 3 | 6 | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 6 | 58 | 36 |
|---|
| NKCC (Apsley) | 15 | 2 | 2 | 11 | 23 | 24 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 2 | 2 | 5 | 23 | 24 |
|---|
| Orono | 13 | 6 | 5 | 2 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 45 | 31 |
|---|
| Little Britain | 10 | 5 | 2 | 3 | 44 | 26 | 2 | 1 | 1 | 0 | 8 | 7 | 8 | 4 | 1 | 3 | 36 | 19 |
|---|
| Newcastle | 10 | 8 | 2 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 43 | 16 |
|---|
| Warkworth | 10 | 4 | 5 | 1 | 58 | 36 | 1 | 0 | 1 | 0 | 3 | 4 | 9 | 4 | 4 | 1 | 55 | 32 |
|---|
| Brighton | 9 | 8 | 0 | 1 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 79 | 16 |
|---|
| Millbrook-Cavan | 8 | 5 | 1 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Norwood Arena | 8 | 3 | 1 | 4 | 26 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 3 | 26 | 27 |
|---|
| Fenelon Falls | 7 | 4 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Havelock | 7 | 3 | 3 | 1 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 41 | 33 |
|---|
| Madoc | 7 | 4 | 3 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 28 |
|---|
| Lindsay Rec (1) | 6 | 1 | 4 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 36 |
|---|
| Otonabee (Keene) | 6 | 4 | 0 | 2 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Tweed | 6 | 5 | 0 | 1 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 42 | 10 |
|---|