Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 368 | 174 | 123 | 71 | 1597 | 1214 | 187 | 95 | 55 | 37 | 890 | 623 | 181 | 79 | 68 | 34 | 707 | 591 |
---|
Playoff | 39 | 16 | 17 | 6 | 123 | 132 | 20 | 9 | 6 | 5 | 72 | 53 | 19 | 7 | 11 | 1 | 51 | 79 |
---|
Overall | 408 | 190 | 141 | 77 | 1720 | 1346 | 208 | 104 | 62 | 42 | 962 | 676 | 200 | 86 | 79 | 35 | 758 | 670 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 34 | 22 | 8 | 4 | 133 | 70 | 17 | 11 | 4 | 2 | 75 | 42 | 17 | 11 | 4 | 2 | 58 | 28 |
---|
U13 LEO 1 | 33 | 18 | 10 | 5 | 159 | 105 | 18 | 8 | 7 | 3 | 84 | 62 | 15 | 10 | 3 | 2 | 75 | 43 |
---|
U11 REP | 31 | 16 | 12 | 3 | 140 | 117 | 16 | 9 | 4 | 3 | 80 | 51 | 15 | 7 | 8 | 0 | 60 | 66 |
---|
U13 REP | 31 | 7 | 20 | 4 | 86 | 146 | 16 | 5 | 9 | 2 | 46 | 60 | 15 | 2 | 11 | 2 | 40 | 86 |
---|
U18 LEO 1 | 31 | 13 | 15 | 3 | 92 | 97 | 15 | 7 | 6 | 2 | 50 | 47 | 16 | 6 | 9 | 1 | 42 | 50 |
---|
U11 LEO 1 | 30 | 16 | 11 | 3 | 142 | 130 | 15 | 9 | 4 | 2 | 71 | 65 | 15 | 7 | 7 | 1 | 71 | 65 |
---|
U15 REP | 30 | 16 | 10 | 4 | 126 | 83 | 16 | 10 | 4 | 2 | 70 | 37 | 14 | 6 | 6 | 2 | 56 | 46 |
---|
U21 REP | 30 | 19 | 8 | 3 | 131 | 67 | 15 | 10 | 2 | 3 | 69 | 28 | 15 | 9 | 6 | 0 | 62 | 39 |
---|
U18 REP 2 | 29 | 2 | 26 | 1 | 52 | 181 | 14 | 1 | 12 | 1 | 32 | 100 | 15 | 1 | 14 | 0 | 20 | 81 |
---|
U15 LEO 1 | 25 | 21 | 2 | 2 | 243 | 59 | 14 | 12 | 1 | 1 | 144 | 39 | 11 | 9 | 1 | 1 | 99 | 20 |
---|
U15 Leo 2 | 25 | 17 | 7 | 1 | 207 | 92 | 13 | 10 | 3 | 0 | 118 | 43 | 12 | 7 | 4 | 1 | 89 | 49 |
---|
U15 LEO 3 | 25 | 23 | 1 | 1 | 198 | 63 | 12 | 12 | 0 | 0 | 117 | 29 | 13 | 11 | 1 | 1 | 81 | 34 |
---|
U7 LEO 2 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9 MD | 14 | 0 | 10 | 4 | 11 | 136 | 5 | 0 | 5 | 0 | 6 | 73 | 9 | 0 | 5 | 4 | 5 | 63 |
---|
U8 Team 1 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 Team 1 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norwood Hornets | 30 | 13 | 11 | 6 | 107 | 109 | 15 | 8 | 4 | 3 | 63 | 52 | 15 | 5 | 7 | 3 | 44 | 57 |
---|
Ennismore Eagles | 25 | 4 | 15 | 6 | 54 | 124 | 12 | 1 | 8 | 3 | 28 | 72 | 13 | 3 | 7 | 3 | 26 | 52 |
---|
Apsley Flames | 23 | 10 | 8 | 5 | 77 | 75 | 11 | 5 | 4 | 2 | 39 | 37 | 12 | 5 | 4 | 3 | 38 | 38 |
---|
Ennismore Eagles Green | 19 | 9 | 10 | 0 | 66 | 61 | 11 | 5 | 6 | 0 | 41 | 34 | 8 | 4 | 4 | 0 | 25 | 27 |
---|
Napanee Stars | 18 | 5 | 11 | 2 | 28 | 71 | 8 | 5 | 3 | 0 | 19 | 27 | 10 | 0 | 8 | 2 | 9 | 44 |
---|
Tweed Hawks | 17 | 9 | 5 | 3 | 56 | 43 | 9 | 5 | 2 | 2 | 39 | 21 | 8 | 4 | 3 | 1 | 17 | 22 |
---|
Campbellford Colts | 16 | 9 | 5 | 2 | 89 | 48 | 7 | 4 | 1 | 2 | 35 | 13 | 9 | 5 | 4 | 0 | 54 | 35 |
---|
Lakefield Chiefs | 16 | 9 | 4 | 3 | 80 | 65 | 8 | 6 | 1 | 1 | 48 | 32 | 8 | 3 | 3 | 2 | 32 | 33 |
---|
Frontenac Flyers | 15 | 5 | 9 | 1 | 31 | 49 | 10 | 2 | 7 | 1 | 19 | 34 | 5 | 3 | 2 | 0 | 12 | 15 |
---|
Stirling Blues | 15 | 7 | 7 | 1 | 61 | 40 | 6 | 4 | 2 | 0 | 28 | 11 | 9 | 3 | 5 | 1 | 33 | 29 |
---|
Bancroft Jets | 14 | 4 | 7 | 3 | 53 | 86 | 8 | 3 | 3 | 2 | 28 | 42 | 6 | 1 | 4 | 1 | 25 | 44 |
---|
Brighton Bolts | 13 | 4 | 5 | 4 | 40 | 40 | 5 | 3 | 1 | 1 | 19 | 16 | 8 | 1 | 4 | 3 | 21 | 24 |
---|
Prince Edward County Kings | 13 | 8 | 4 | 1 | 55 | 35 | 6 | 2 | 3 | 1 | 22 | 18 | 7 | 6 | 1 | 0 | 33 | 17 |
---|
Loyalist Jets | 11 | 7 | 3 | 1 | 47 | 30 | 5 | 4 | 0 | 1 | 24 | 5 | 6 | 3 | 3 | 0 | 23 | 25 |
---|
Otonabee Wolves | 11 | 8 | 2 | 1 | 83 | 29 | 5 | 4 | 1 | 0 | 46 | 13 | 6 | 4 | 1 | 1 | 37 | 16 |
---|
Colborne Firehawks | 10 | 6 | 2 | 2 | 66 | 25 | 5 | 3 | 1 | 1 | 45 | 14 | 5 | 3 | 1 | 1 | 21 | 11 |
---|
Ennismore Eagles White | 10 | 4 | 3 | 3 | 44 | 33 | 4 | 2 | 1 | 1 | 17 | 15 | 6 | 2 | 2 | 2 | 27 | 18 |
---|
Centre Hastings Grizzlies | 9 | 4 | 4 | 1 | 40 | 34 | 6 | 4 | 1 | 1 | 34 | 18 | 3 | 0 | 3 | 0 | 6 | 16 |
---|
Lakefield Chiefs 1 | 9 | 4 | 3 | 2 | 30 | 26 | 5 | 3 | 1 | 1 | 20 | 12 | 4 | 1 | 2 | 1 | 10 | 14 |
---|
Lakefield Chiefs 2 | 8 | 4 | 2 | 2 | 32 | 22 | 4 | 2 | 1 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 17 | 13 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Community Centre | 144 | 84 | 46 | 14 | 782 | 473 | 144 | 84 | 46 | 14 | 782 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warsaw Arena | 54 | 19 | 12 | 23 | 168 | 180 | 54 | 19 | 12 | 23 | 168 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 29 | 10 | 13 | 6 | 78 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 13 | 6 | 78 | 96 |
---|
Norwood Arena | 21 | 5 | 11 | 5 | 52 | 76 | 1 | 0 | 1 | 0 | 1 | 3 | 20 | 5 | 10 | 5 | 51 | 73 |
---|
Lakefield | 18 | 6 | 7 | 5 | 59 | 75 | 1 | 0 | 1 | 0 | 0 | 15 | 17 | 6 | 6 | 5 | 59 | 60 |
---|
Sunny Life | 15 | 8 | 6 | 1 | 80 | 64 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | 8 | 6 | 0 | 79 | 63 |
---|
NKCC (Apsley) | 14 | 5 | 3 | 6 | 38 | 36 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 5 | 3 | 3 | 38 | 36 |
---|
Otonabee (Keene) | 12 | 6 | 1 | 5 | 51 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 5 | 51 | 20 |
---|
Brighton | 11 | 3 | 5 | 3 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 35 | 28 |
---|
Tweed | 10 | 6 | 3 | 1 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 36 | 25 |
---|
Stirling | 9 | 3 | 5 | 1 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 33 | 29 |
---|
North Hastings CC | 8 | 2 | 4 | 2 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 30 | 44 |
---|
Best and Bash (1 - Goodyear) | 7 | 0 | 5 | 2 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 7 | 26 |
---|
Duncan McDonald (2) | 7 | 7 | 0 | 0 | 63 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 63 | 24 |
---|
Lehigh Arena | 7 | 6 | 1 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 17 |
---|
Henderson | 6 | 3 | 3 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 25 |
---|
Keeler | 6 | 3 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 18 |
---|
Warkworth | 6 | 3 | 1 | 2 | 35 | 10 | 3 | 1 | 1 | 1 | 10 | 4 | 3 | 2 | 0 | 1 | 25 | 6 |
---|
Frontenac | 5 | 3 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 15 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 27 |
---|