Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 162 | 88 | 42 | 32 | 736 | 449 | 75 | 38 | 23 | 14 | 329 | 228 | 87 | 50 | 19 | 18 | 407 | 221 |
|---|
| Overall | 162 | 88 | 42 | 32 | 736 | 449 | 75 | 38 | 23 | 14 | 329 | 228 | 87 | 50 | 19 | 18 | 407 | 221 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 15 | 8 | 6 | 1 | 50 | 43 | 6 | 1 | 5 | 0 | 18 | 29 | 9 | 7 | 1 | 1 | 32 | 14 |
|---|
| U13 LEO 1 | 12 | 7 | 4 | 1 | 89 | 57 | 6 | 4 | 1 | 1 | 47 | 30 | 6 | 3 | 3 | 0 | 42 | 27 |
|---|
| U13 REP | 12 | 5 | 4 | 3 | 39 | 38 | 7 | 4 | 2 | 1 | 27 | 26 | 5 | 1 | 2 | 2 | 12 | 12 |
|---|
| U18 LEO 1 | 12 | 9 | 2 | 1 | 49 | 21 | 6 | 4 | 1 | 1 | 24 | 14 | 6 | 5 | 1 | 0 | 25 | 7 |
|---|
| U11 LEO 1 | 11 | 2 | 9 | 0 | 56 | 84 | 5 | 1 | 4 | 0 | 22 | 33 | 6 | 1 | 5 | 0 | 34 | 51 |
|---|
| U15 REP | 11 | 9 | 2 | 0 | 71 | 13 | 5 | 3 | 2 | 0 | 23 | 8 | 6 | 6 | 0 | 0 | 48 | 5 |
|---|
| U16 REP | 11 | 9 | 2 | 0 | 46 | 23 | 5 | 5 | 0 | 0 | 29 | 10 | 6 | 4 | 2 | 0 | 17 | 13 |
|---|
| U18 REP | 11 | 8 | 0 | 3 | 56 | 13 | 5 | 3 | 0 | 2 | 23 | 8 | 6 | 5 | 0 | 1 | 33 | 5 |
|---|
| U15 LEO 1 | 10 | 8 | 2 | 0 | 61 | 25 | 5 | 3 | 2 | 0 | 23 | 14 | 5 | 5 | 0 | 0 | 38 | 11 |
|---|
| U18 LEO 2 | 10 | 7 | 2 | 1 | 94 | 48 | 4 | 4 | 0 | 0 | 37 | 13 | 6 | 3 | 2 | 1 | 57 | 35 |
|---|
| U21 | 10 | 5 | 4 | 1 | 31 | 26 | 6 | 3 | 3 | 0 | 19 | 18 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| U15 LEO 2 | 9 | 7 | 1 | 1 | 49 | 12 | 2 | 1 | 1 | 0 | 11 | 4 | 7 | 6 | 0 | 1 | 38 | 8 |
|---|
| U9 MD | 6 | 2 | 4 | 0 | 29 | 46 | 4 | 2 | 2 | 0 | 26 | 21 | 2 | 0 | 2 | 0 | 3 | 25 |
|---|
| U7 Team 3 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LEO | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U15 RS | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 11 | 4 | 5 | 2 | 34 | 44 | 7 | 2 | 3 | 2 | 24 | 33 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Ennismore Eagles Green | 8 | 3 | 1 | 4 | 18 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| Ennismore Eagles White | 7 | 2 | 3 | 2 | 25 | 27 | 4 | 1 | 2 | 1 | 10 | 16 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| Millbrook Stars | 7 | 5 | 1 | 1 | 25 | 21 | 1 | 1 | 0 | 0 | 5 | 4 | 6 | 4 | 1 | 1 | 20 | 17 |
|---|
| Newcastle Stars | 7 | 6 | 1 | 0 | 39 | 12 | 2 | 1 | 1 | 0 | 10 | 9 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| Campbellford Colts | 6 | 3 | 1 | 2 | 16 | 6 | 3 | 1 | 1 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Mariposa Lightning | 6 | 5 | 0 | 1 | 35 | 10 | 3 | 3 | 0 | 0 | 21 | 4 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Sturgeon Lake Thunder | 6 | 4 | 2 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| Apsley Flames | 5 | 2 | 0 | 3 | 17 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 3 | 13 | 7 |
|---|
| Brock Township Wild | 5 | 5 | 0 | 0 | 41 | 11 | 3 | 3 | 0 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Ennismore Eagles | 5 | 4 | 1 | 0 | 21 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Highland Storm | 5 | 3 | 2 | 0 | 26 | 17 | 4 | 2 | 2 | 0 | 20 | 16 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Lakefield Chiefs 1 | 5 | 2 | 1 | 2 | 20 | 9 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 7 | 33 | 4 | 0 | 3 | 1 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Orono Leafs | 5 | 3 | 1 | 1 | 20 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 16 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 51 | 34 | 12 | 5 | 263 | 145 | 51 | 34 | 12 | 5 | 263 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 24 | 4 | 11 | 9 | 66 | 83 | 24 | 4 | 11 | 9 | 66 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 12 | 6 | 2 | 4 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 4 | 38 | 25 |
|---|
| Millbrook-Cavan | 6 | 4 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 17 |
|---|
| Fenelon Falls | 5 | 3 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| Lakefield | 5 | 2 | 1 | 2 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 23 | 9 |
|---|
| Newcastle | 5 | 5 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| NKCC (Apsley) | 5 | 1 | 1 | 3 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 18 | 17 |
|---|
| Sunny Life | 5 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Brighton | 4 | 4 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 41 | 11 |
|---|
| Emily/Omemee | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Orono | 4 | 2 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 5 |
|---|
| Havelock | 3 | 1 | 2 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 15 |
|---|
| Little Britain | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 19 |
|---|
| Tweed | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|