Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 104 | 57 | 28 | 19 | 471 | 293 | 46 | 25 | 11 | 10 | 215 | 130 | 58 | 32 | 17 | 9 | 256 | 163 |
---|
Overall | 104 | 57 | 28 | 19 | 471 | 293 | 46 | 25 | 11 | 10 | 215 | 130 | 58 | 32 | 17 | 9 | 256 | 163 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 11 | 8 | 3 | 0 | 65 | 43 | 5 | 5 | 0 | 0 | 36 | 17 | 6 | 3 | 3 | 0 | 29 | 26 |
---|
U15 REP | 9 | 7 | 2 | 0 | 42 | 17 | 6 | 4 | 2 | 0 | 27 | 15 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
U18 REP 2 | 9 | 2 | 7 | 0 | 20 | 45 | 3 | 1 | 2 | 0 | 10 | 12 | 6 | 1 | 5 | 0 | 10 | 33 |
---|
U15 LEO 1 | 8 | 7 | 0 | 1 | 81 | 14 | 3 | 2 | 0 | 1 | 26 | 9 | 5 | 5 | 0 | 0 | 55 | 5 |
---|
U15 LEO 3 | 8 | 8 | 0 | 0 | 50 | 17 | 4 | 4 | 0 | 0 | 28 | 8 | 4 | 4 | 0 | 0 | 22 | 9 |
---|
U18 REP | 8 | 6 | 1 | 1 | 34 | 16 | 3 | 2 | 0 | 1 | 16 | 6 | 5 | 4 | 1 | 0 | 18 | 10 |
---|
U11 LEO 1 | 7 | 6 | 1 | 0 | 40 | 15 | 2 | 2 | 0 | 0 | 10 | 3 | 5 | 4 | 1 | 0 | 30 | 12 |
---|
U13 LEO 1 | 7 | 2 | 3 | 2 | 21 | 31 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 2 | 0 | 1 | 14 | 8 |
---|
U13 REP | 7 | 1 | 5 | 1 | 19 | 43 | 3 | 1 | 2 | 0 | 10 | 17 | 4 | 0 | 3 | 1 | 9 | 26 |
---|
U18 LEO 1 | 7 | 2 | 3 | 2 | 19 | 19 | 3 | 1 | 1 | 1 | 10 | 9 | 4 | 1 | 2 | 1 | 9 | 10 |
---|
U21 REP | 6 | 3 | 3 | 0 | 28 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 3 | 2 | 0 | 25 | 15 |
---|
U15 Leo 2 | 5 | 5 | 0 | 0 | 52 | 12 | 3 | 3 | 0 | 0 | 32 | 5 | 2 | 2 | 0 | 0 | 20 | 7 |
---|
U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 LEO 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stirling Blues | 9 | 4 | 4 | 1 | 37 | 25 | 3 | 2 | 1 | 0 | 15 | 4 | 6 | 2 | 3 | 1 | 22 | 21 |
---|
Ennismore Eagles | 6 | 1 | 3 | 2 | 12 | 21 | 2 | 0 | 1 | 1 | 2 | 8 | 4 | 1 | 2 | 1 | 10 | 13 |
---|
Campbellford Colts | 5 | 2 | 1 | 2 | 24 | 15 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 19 | 10 |
---|
Ennismore Eagles Green | 5 | 2 | 3 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Norwood Hornets | 5 | 3 | 1 | 1 | 16 | 12 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 1 | 1 | 1 | 4 | 8 |
---|
Tweed Hawks | 5 | 4 | 1 | 0 | 24 | 15 | 3 | 2 | 1 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Brighton Bolts | 4 | 1 | 1 | 2 | 8 | 9 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Ennismore Eagles White | 4 | 1 | 1 | 2 | 14 | 18 | 3 | 1 | 1 | 1 | 11 | 15 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Lakefield Chiefs | 4 | 3 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Napanee Stars | 4 | 1 | 3 | 0 | 4 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Otonabee Wolves | 4 | 3 | 0 | 1 | 34 | 8 | 1 | 1 | 0 | 0 | 15 | 3 | 3 | 2 | 0 | 1 | 19 | 5 |
---|
Apsley Flames | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Bancroft Jets | 3 | 1 | 2 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Colborne Firehawks | 3 | 2 | 0 | 1 | 25 | 5 | 1 | 1 | 0 | 0 | 17 | 2 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Frontenac Flyers | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Lakefield Chiefs 1 | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Prince Edward County Kings | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Community Centre | 33 | 18 | 11 | 4 | 169 | 110 | 33 | 18 | 11 | 4 | 169 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warsaw Arena | 13 | 7 | 0 | 6 | 46 | 20 | 13 | 7 | 0 | 6 | 46 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 8 | 2 | 3 | 3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 21 | 21 |
---|
Stirling | 6 | 2 | 3 | 1 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 22 | 21 |
---|
Sunny Life | 5 | 3 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 19 |
---|
Brighton | 4 | 2 | 1 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 6 |
---|
Otonabee (Keene) | 4 | 3 | 0 | 1 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 26 | 7 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 27 |
---|
Lakefield | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Lehigh Arena | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
---|
NKCC (Apsley) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Norwood Arena | 3 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 8 |
---|
Duncan McDonald (2) | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
---|
Frontenac | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Havelock | 2 | 2 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 1 |
---|
Keeler | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Tweed | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|