Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 192 | 106 | 45 | 41 | 890 | 517 | 93 | 49 | 24 | 20 | 437 | 256 | 99 | 57 | 21 | 21 | 453 | 261 |
|---|
| Overall | 192 | 106 | 45 | 41 | 890 | 517 | 93 | 49 | 24 | 20 | 437 | 256 | 99 | 57 | 21 | 21 | 453 | 261 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 16 | 9 | 6 | 1 | 56 | 44 | 6 | 1 | 5 | 0 | 18 | 29 | 10 | 8 | 1 | 1 | 38 | 15 |
|---|
| U13 REP | 14 | 7 | 4 | 3 | 53 | 41 | 7 | 4 | 2 | 1 | 27 | 26 | 7 | 3 | 2 | 2 | 26 | 15 |
|---|
| U15 LEO 1 | 14 | 12 | 2 | 0 | 119 | 27 | 9 | 7 | 2 | 0 | 81 | 16 | 5 | 5 | 0 | 0 | 38 | 11 |
|---|
| U16 REP | 14 | 11 | 2 | 1 | 66 | 28 | 6 | 6 | 0 | 0 | 42 | 10 | 8 | 5 | 2 | 1 | 24 | 18 |
|---|
| U18 LEO 1 | 13 | 10 | 2 | 1 | 61 | 26 | 6 | 4 | 1 | 1 | 29 | 18 | 7 | 6 | 1 | 0 | 32 | 8 |
|---|
| U18 REP | 13 | 10 | 0 | 3 | 63 | 15 | 6 | 4 | 0 | 2 | 27 | 9 | 7 | 6 | 0 | 1 | 36 | 6 |
|---|
| U11 LEO 1 | 12 | 2 | 10 | 0 | 56 | 94 | 6 | 1 | 5 | 0 | 22 | 43 | 6 | 1 | 5 | 0 | 34 | 51 |
|---|
| U13 LEO 1 | 12 | 7 | 4 | 1 | 89 | 57 | 6 | 4 | 1 | 1 | 47 | 30 | 6 | 3 | 3 | 0 | 42 | 27 |
|---|
| U15 LEO 2 | 12 | 10 | 1 | 1 | 63 | 17 | 5 | 4 | 1 | 0 | 25 | 9 | 7 | 6 | 0 | 1 | 38 | 8 |
|---|
| U21 | 12 | 6 | 4 | 2 | 36 | 30 | 8 | 4 | 3 | 1 | 24 | 22 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| U15 REP | 11 | 9 | 2 | 0 | 71 | 13 | 5 | 3 | 2 | 0 | 23 | 8 | 6 | 6 | 0 | 0 | 48 | 5 |
|---|
| U18 LEO 2 | 10 | 7 | 2 | 1 | 94 | 48 | 4 | 4 | 0 | 0 | 37 | 13 | 6 | 3 | 2 | 1 | 57 | 35 |
|---|
| U9 MD | 10 | 4 | 6 | 0 | 47 | 77 | 5 | 3 | 2 | 0 | 35 | 23 | 5 | 1 | 4 | 0 | 12 | 54 |
|---|
| U9 LEO | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Team 3 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Team 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Team 1 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U15 RS | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 13 | 6 | 5 | 2 | 41 | 47 | 7 | 2 | 3 | 2 | 24 | 33 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Ennismore Eagles Green | 9 | 4 | 1 | 4 | 23 | 14 | 4 | 1 | 0 | 3 | 5 | 0 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| Ennismore Eagles White | 8 | 3 | 3 | 2 | 29 | 28 | 5 | 2 | 2 | 1 | 14 | 17 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| Millbrook Stars | 8 | 5 | 1 | 2 | 28 | 24 | 1 | 1 | 0 | 0 | 5 | 4 | 7 | 4 | 1 | 2 | 23 | 20 |
|---|
| Newcastle Stars | 8 | 7 | 1 | 0 | 48 | 14 | 3 | 2 | 1 | 0 | 19 | 11 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| Ennismore Eagles | 7 | 5 | 2 | 0 | 27 | 25 | 5 | 4 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 19 |
|---|
| Lakefield Chiefs 2 | 7 | 3 | 1 | 3 | 37 | 17 | 5 | 2 | 1 | 2 | 28 | 16 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Sturgeon Lake Thunder | 7 | 5 | 2 | 0 | 23 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 4 | 2 | 0 | 21 | 12 |
|---|
| Apsley Flames | 6 | 2 | 0 | 4 | 17 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 4 | 13 | 7 |
|---|
| Brock Township Wild | 6 | 5 | 1 | 0 | 44 | 20 | 3 | 3 | 0 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 21 | 11 |
|---|
| Campbellford Colts | 6 | 3 | 1 | 2 | 16 | 6 | 3 | 1 | 1 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Mariposa Lightning | 6 | 5 | 0 | 1 | 35 | 10 | 3 | 3 | 0 | 0 | 21 | 4 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Otonabee Wolves | 6 | 5 | 0 | 1 | 49 | 15 | 4 | 3 | 0 | 1 | 35 | 10 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|
| Durham Crusaders | 5 | 3 | 1 | 1 | 26 | 8 | 2 | 1 | 1 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 18 | 5 |
|---|
| Highland Storm | 5 | 3 | 2 | 0 | 26 | 17 | 4 | 2 | 2 | 0 | 20 | 16 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Lakefield Chiefs 1 | 5 | 2 | 1 | 2 | 20 | 9 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 7 | 33 | 4 | 0 | 3 | 1 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Loyalist Jets | 5 | 3 | 1 | 1 | 17 | 11 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Orono Leafs | 5 | 3 | 1 | 1 | 20 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 16 | 5 |
|---|
| Tweed Hawks | 5 | 3 | 0 | 2 | 31 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 62 | 44 | 12 | 6 | 362 | 161 | 62 | 44 | 12 | 6 | 362 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 31 | 5 | 12 | 14 | 75 | 95 | 31 | 5 | 12 | 14 | 75 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 14 | 7 | 3 | 4 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 50 | 45 |
|---|
| Millbrook-Cavan | 7 | 4 | 1 | 2 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 23 | 20 |
|---|
| Emily/Omemee | 6 | 4 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Fenelon Falls | 6 | 4 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 12 |
|---|
| Lakefield | 6 | 3 | 1 | 2 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 30 | 10 |
|---|
| NKCC (Apsley) | 6 | 1 | 1 | 4 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 18 | 17 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 41 | 11 |
|---|
| Newcastle | 5 | 5 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| Sunny Life | 5 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Orono | 4 | 2 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 5 |
|---|
| Beaverton | 3 | 2 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 11 |
|---|
| Havelock | 3 | 1 | 2 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 15 |
|---|
| Henderson | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Little Britain | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 19 |
|---|
| Tweed | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|