Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 15 | 6 | 5 | 128 | 71 | 11 | 4 | 5 | 2 | 42 | 37 | 15 | 11 | 1 | 3 | 86 | 34 |
---|
Overall | 26 | 15 | 6 | 5 | 128 | 71 | 11 | 4 | 5 | 2 | 42 | 37 | 15 | 11 | 1 | 3 | 86 | 34 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP | 5 | 1 | 1 | 3 | 12 | 15 | 3 | 1 | 1 | 1 | 8 | 11 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
U11 REP | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
U15 REP | 3 | 2 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
U18 LEO 1 | 3 | 3 | 0 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
U18 REP | 3 | 1 | 0 | 2 | 12 | 7 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U13 LEO 1 | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
---|
U18 LEO 2 | 2 | 1 | 1 | 0 | 18 | 15 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 8 | 10 |
---|
U21 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U15 LEO 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LEO 2 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
U16 REP | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Durham Crusaders | 3 | 1 | 1 | 1 | 14 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 12 | 4 |
---|
Kawartha Coyotes | 3 | 0 | 1 | 2 | 9 | 12 | 3 | 0 | 1 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook Stars | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 6 |
---|
Tweed Hawks | 2 | 2 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Apsley Flames | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Brighton Bolts 2 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Hastings Grizzlies | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Colborne Firehawks White | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
Ennismore Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles Green | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Ennismore Eagles White | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 |
---|
Lakefield Chiefs 1 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Lindsay Muskies | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mariposa Lightning | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Newcastle Stars | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Norwood Hornets | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Generals U11 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Sturgeon Lake Thunder | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Upper York Admirals | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Community Centre | 10 | 4 | 4 | 2 | 40 | 34 | 10 | 4 | 4 | 2 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 6 |
---|
Ennismore | 2 | 1 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 12 |
---|
Delpark Homes (1) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Fenelon Falls | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Harman (South) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
IPSC (4) | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Keeler | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
Lakefield | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Little Britain | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Newcastle | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
NKCC (Apsley) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Tweed | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Warsaw Arena | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|