Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 68 | 34 | 26 | 586 | 358 | 59 | 28 | 20 | 11 | 253 | 185 | 69 | 40 | 14 | 15 | 333 | 173 |
|---|
| Overall | 128 | 68 | 34 | 26 | 586 | 358 | 59 | 28 | 20 | 11 | 253 | 185 | 69 | 40 | 14 | 15 | 333 | 173 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 11 | 4 | 6 | 1 | 36 | 38 | 6 | 1 | 5 | 0 | 18 | 29 | 5 | 3 | 1 | 1 | 18 | 9 |
|---|
| U15 REP | 10 | 8 | 2 | 0 | 70 | 13 | 4 | 2 | 2 | 0 | 22 | 8 | 6 | 6 | 0 | 0 | 48 | 5 |
|---|
| U16 REP | 10 | 8 | 2 | 0 | 44 | 22 | 5 | 5 | 0 | 0 | 29 | 10 | 5 | 3 | 2 | 0 | 15 | 12 |
|---|
| U18 LEO 1 | 10 | 7 | 2 | 1 | 42 | 20 | 4 | 2 | 1 | 1 | 17 | 13 | 6 | 5 | 1 | 0 | 25 | 7 |
|---|
| U18 REP | 10 | 7 | 0 | 3 | 48 | 13 | 5 | 3 | 0 | 2 | 23 | 8 | 5 | 4 | 0 | 1 | 25 | 5 |
|---|
| U21 | 10 | 5 | 4 | 1 | 31 | 26 | 6 | 3 | 3 | 0 | 19 | 18 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| U13 REP | 9 | 3 | 3 | 3 | 25 | 28 | 5 | 2 | 2 | 1 | 15 | 19 | 4 | 1 | 1 | 2 | 10 | 9 |
|---|
| U15 LEO 1 | 9 | 7 | 2 | 0 | 52 | 24 | 5 | 3 | 2 | 0 | 23 | 14 | 4 | 4 | 0 | 0 | 29 | 10 |
|---|
| U15 LEO 2 | 9 | 7 | 1 | 1 | 49 | 12 | 2 | 1 | 1 | 0 | 11 | 4 | 7 | 6 | 0 | 1 | 38 | 8 |
|---|
| U13 LEO 1 | 8 | 5 | 3 | 0 | 60 | 40 | 4 | 3 | 1 | 0 | 35 | 22 | 4 | 2 | 2 | 0 | 25 | 18 |
|---|
| U18 LEO 2 | 8 | 5 | 2 | 1 | 80 | 48 | 2 | 2 | 0 | 0 | 23 | 13 | 6 | 3 | 2 | 1 | 57 | 35 |
|---|
| U11 LEO 1 | 7 | 2 | 5 | 0 | 45 | 54 | 3 | 1 | 2 | 0 | 17 | 17 | 4 | 1 | 3 | 0 | 28 | 37 |
|---|
| U9 LEO | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Team 3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 MD | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 10 | 3 | 5 | 2 | 32 | 44 | 7 | 2 | 3 | 2 | 24 | 33 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Newcastle Stars | 7 | 6 | 1 | 0 | 39 | 12 | 2 | 1 | 1 | 0 | 10 | 9 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| Ennismore Eagles White | 6 | 2 | 2 | 2 | 23 | 20 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| Millbrook Stars | 6 | 4 | 1 | 1 | 23 | 20 | 1 | 1 | 0 | 0 | 5 | 4 | 5 | 3 | 1 | 1 | 18 | 16 |
|---|
| Campbellford Colts | 5 | 2 | 1 | 2 | 11 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Ennismore Eagles | 5 | 4 | 1 | 0 | 21 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Ennismore Eagles Green | 5 | 3 | 0 | 2 | 15 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| Lakefield Chiefs 1 | 5 | 2 | 1 | 2 | 20 | 9 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| Sturgeon Lake Thunder | 5 | 3 | 2 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Apsley Flames | 4 | 1 | 0 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | 7 |
|---|
| Durham Crusaders | 4 | 2 | 1 | 1 | 20 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Lindsay Muskies | 4 | 0 | 3 | 1 | 7 | 18 | 4 | 0 | 3 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mariposa Lightning | 4 | 3 | 0 | 1 | 25 | 5 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Orono Leafs | 4 | 3 | 0 | 1 | 18 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 14 | 2 |
|---|
| Tweed Hawks | 4 | 3 | 0 | 1 | 31 | 8 | 1 | 1 | 0 | 0 | 10 | 5 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 42 | 26 | 12 | 4 | 217 | 129 | 42 | 26 | 12 | 4 | 217 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 17 | 2 | 8 | 7 | 36 | 56 | 17 | 2 | 8 | 7 | 36 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 9 | 5 | 1 | 3 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 34 | 16 |
|---|
| Millbrook-Cavan | 5 | 3 | 1 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 16 |
|---|
| Newcastle | 5 | 5 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| NKCC (Apsley) | 5 | 1 | 1 | 3 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 18 | 17 |
|---|
| Brighton | 4 | 4 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 41 | 11 |
|---|
| Fenelon Falls | 4 | 2 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Emily/Omemee | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Lakefield | 3 | 1 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| Orono | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 2 |
|---|
| Sunny Life | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Tweed | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|
| Havelock | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 12 |
|---|
| Henderson | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Keeler | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Little Britain | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 19 |
|---|
| Otonabee (Keene) | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|
| Warkworth | 2 | 0 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 16 |
|---|