Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 304 | 160 | 75 | 69 | 1371 | 821 | 143 | 75 | 35 | 33 | 667 | 386 | 161 | 85 | 40 | 36 | 704 | 435 |
|---|
| Overall | 304 | 160 | 75 | 69 | 1371 | 821 | 143 | 75 | 35 | 33 | 667 | 386 | 161 | 85 | 40 | 36 | 704 | 435 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 21 | 11 | 8 | 2 | 68 | 59 | 9 | 3 | 6 | 0 | 26 | 36 | 12 | 8 | 2 | 2 | 42 | 23 |
|---|
| U16 REP | 21 | 17 | 3 | 1 | 107 | 40 | 9 | 9 | 0 | 0 | 62 | 16 | 12 | 8 | 3 | 1 | 45 | 24 |
|---|
| U18 LEO 1 | 21 | 18 | 2 | 1 | 113 | 37 | 10 | 8 | 1 | 1 | 54 | 23 | 11 | 10 | 1 | 0 | 59 | 14 |
|---|
| U18 LEO 2 | 21 | 13 | 7 | 1 | 161 | 95 | 11 | 8 | 3 | 0 | 79 | 46 | 10 | 5 | 4 | 1 | 82 | 49 |
|---|
| U13 REP | 20 | 10 | 6 | 4 | 89 | 59 | 10 | 5 | 4 | 1 | 46 | 37 | 10 | 5 | 2 | 3 | 43 | 22 |
|---|
| U15 LEO 1 | 20 | 18 | 2 | 0 | 174 | 40 | 11 | 9 | 2 | 0 | 106 | 23 | 9 | 9 | 0 | 0 | 68 | 17 |
|---|
| U15 LEO 2 | 20 | 18 | 1 | 1 | 125 | 29 | 10 | 9 | 1 | 0 | 61 | 14 | 10 | 9 | 0 | 1 | 64 | 15 |
|---|
| U11 LEO 1 | 19 | 6 | 13 | 0 | 98 | 122 | 10 | 4 | 6 | 0 | 57 | 59 | 9 | 2 | 7 | 0 | 41 | 63 |
|---|
| U13 LEO 1 | 19 | 11 | 7 | 1 | 131 | 104 | 6 | 4 | 1 | 1 | 47 | 30 | 13 | 7 | 6 | 0 | 84 | 74 |
|---|
| U15 REP | 19 | 11 | 6 | 2 | 96 | 38 | 8 | 3 | 3 | 2 | 28 | 19 | 11 | 8 | 3 | 0 | 68 | 19 |
|---|
| U18 REP | 19 | 13 | 2 | 4 | 79 | 34 | 9 | 5 | 2 | 2 | 35 | 25 | 10 | 8 | 0 | 2 | 44 | 9 |
|---|
| U21 | 15 | 6 | 7 | 2 | 44 | 44 | 8 | 4 | 3 | 1 | 24 | 22 | 7 | 2 | 4 | 1 | 20 | 22 |
|---|
| U9 LEO | 15 | 0 | 2 | 13 | 9 | 19 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 2 | 7 | 9 | 19 |
|---|
| U9 MD | 14 | 5 | 9 | 0 | 58 | 100 | 7 | 4 | 3 | 0 | 42 | 36 | 7 | 1 | 6 | 0 | 16 | 64 |
|---|
| U7 Team 1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Team 2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Team 3 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 Team 1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 RS | 4 | 3 | 0 | 1 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 1 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 20 | 6 | 9 | 5 | 56 | 69 | 11 | 2 | 5 | 4 | 35 | 49 | 9 | 4 | 4 | 1 | 21 | 20 |
|---|
| Ennismore Eagles Green | 17 | 5 | 3 | 9 | 37 | 28 | 7 | 2 | 1 | 4 | 16 | 9 | 10 | 3 | 2 | 5 | 21 | 19 |
|---|
| Ennismore Eagles | 12 | 9 | 3 | 0 | 53 | 51 | 9 | 7 | 2 | 0 | 36 | 25 | 3 | 2 | 1 | 0 | 17 | 26 |
|---|
| Lakefield Chiefs 2 | 12 | 5 | 2 | 5 | 53 | 26 | 7 | 3 | 1 | 3 | 34 | 17 | 5 | 2 | 1 | 2 | 19 | 9 |
|---|
| Ennismore Eagles White | 11 | 4 | 5 | 2 | 40 | 46 | 6 | 2 | 3 | 1 | 18 | 26 | 5 | 2 | 2 | 1 | 22 | 20 |
|---|
| Mariposa Lightning | 11 | 8 | 0 | 3 | 66 | 22 | 5 | 5 | 0 | 0 | 34 | 7 | 6 | 3 | 0 | 3 | 32 | 15 |
|---|
| Otonabee Wolves | 11 | 8 | 0 | 3 | 88 | 25 | 5 | 4 | 0 | 1 | 45 | 12 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Lindsay Muskies | 10 | 2 | 7 | 1 | 17 | 54 | 6 | 0 | 5 | 1 | 9 | 32 | 4 | 2 | 2 | 0 | 8 | 22 |
|---|
| Millbrook Stars | 10 | 7 | 1 | 2 | 48 | 26 | 2 | 2 | 0 | 0 | 17 | 5 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Newcastle Stars | 10 | 8 | 2 | 0 | 54 | 18 | 3 | 2 | 1 | 0 | 19 | 11 | 7 | 6 | 1 | 0 | 35 | 7 |
|---|
| Apsley Flames | 9 | 2 | 1 | 6 | 19 | 13 | 4 | 1 | 1 | 2 | 6 | 6 | 5 | 1 | 0 | 4 | 13 | 7 |
|---|
| Brock Township Wild | 9 | 6 | 3 | 0 | 60 | 31 | 5 | 3 | 2 | 0 | 29 | 19 | 4 | 3 | 1 | 0 | 31 | 12 |
|---|
| Campbellford Colts | 9 | 6 | 1 | 2 | 29 | 10 | 5 | 3 | 1 | 1 | 16 | 6 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| Lakefield Chiefs 1 | 9 | 5 | 1 | 3 | 41 | 18 | 3 | 2 | 0 | 1 | 17 | 2 | 6 | 3 | 1 | 2 | 24 | 16 |
|---|
| Havelock Hawks | 8 | 4 | 2 | 2 | 42 | 25 | 4 | 2 | 0 | 2 | 13 | 7 | 4 | 2 | 2 | 0 | 29 | 18 |
|---|
| Orono Leafs | 8 | 6 | 1 | 1 | 34 | 10 | 3 | 3 | 0 | 0 | 12 | 2 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Sturgeon Lake Thunder | 8 | 5 | 3 | 0 | 25 | 17 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Tweed Hawks | 8 | 5 | 1 | 2 | 46 | 15 | 3 | 2 | 0 | 1 | 17 | 5 | 5 | 3 | 1 | 1 | 29 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 93 | 64 | 20 | 9 | 542 | 255 | 93 | 64 | 20 | 9 | 542 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 50 | 11 | 15 | 24 | 125 | 131 | 50 | 11 | 15 | 24 | 125 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 26 | 9 | 6 | 11 | 74 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 6 | 11 | 74 | 71 |
|---|
| Lakefield | 13 | 6 | 3 | 4 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 54 | 32 |
|---|
| Emily/Omemee | 9 | 4 | 4 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 21 | 20 |
|---|
| Sunny Life | 9 | 4 | 4 | 1 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 25 | 33 |
|---|
| Millbrook-Cavan | 8 | 5 | 1 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Fenelon Falls | 7 | 4 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Newcastle | 7 | 6 | 1 | 0 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 7 |
|---|
| Warkworth | 7 | 4 | 2 | 1 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 49 | 23 |
|---|
| Brighton | 6 | 5 | 0 | 1 | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 45 | 13 |
|---|
| Little Britain | 6 | 3 | 0 | 3 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 15 |
|---|
| NKCC (Apsley) | 6 | 1 | 1 | 4 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 18 | 17 |
|---|
| Otonabee (Keene) | 6 | 4 | 0 | 2 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Orono | 5 | 3 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|