Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 309 | 149 | 99 | 61 | 1392 | 994 | 149 | 77 | 42 | 30 | 740 | 483 | 160 | 72 | 57 | 31 | 652 | 511 |
---|
Overall | 309 | 149 | 99 | 61 | 1392 | 994 | 149 | 77 | 42 | 30 | 740 | 483 | 160 | 72 | 57 | 31 | 652 | 511 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LEO 1 | 24 | 15 | 7 | 2 | 122 | 95 | 11 | 8 | 2 | 1 | 57 | 38 | 13 | 7 | 5 | 1 | 65 | 57 |
---|
U11 REP | 24 | 14 | 9 | 1 | 111 | 90 | 12 | 8 | 3 | 1 | 61 | 38 | 12 | 6 | 6 | 0 | 50 | 52 |
---|
U13 LEO 1 | 24 | 14 | 6 | 4 | 119 | 73 | 11 | 5 | 4 | 2 | 54 | 42 | 13 | 9 | 2 | 2 | 65 | 31 |
---|
U13 REP | 23 | 4 | 17 | 2 | 58 | 114 | 12 | 4 | 8 | 0 | 32 | 46 | 11 | 0 | 9 | 2 | 26 | 68 |
---|
U18 LEO 1 | 23 | 10 | 10 | 3 | 74 | 74 | 11 | 6 | 3 | 2 | 42 | 38 | 12 | 4 | 7 | 1 | 32 | 36 |
---|
U18 REP | 23 | 16 | 4 | 3 | 107 | 45 | 11 | 7 | 2 | 2 | 59 | 26 | 12 | 9 | 2 | 1 | 48 | 19 |
---|
U18 REP 2 | 23 | 2 | 20 | 1 | 47 | 155 | 13 | 1 | 11 | 1 | 32 | 96 | 10 | 1 | 9 | 0 | 15 | 59 |
---|
U15 Leo 2 | 21 | 14 | 6 | 1 | 189 | 82 | 9 | 7 | 2 | 0 | 100 | 33 | 12 | 7 | 4 | 1 | 89 | 49 |
---|
U15 LEO 3 | 21 | 19 | 1 | 1 | 171 | 50 | 9 | 9 | 0 | 0 | 93 | 16 | 12 | 10 | 1 | 1 | 78 | 34 |
---|
U21 REP | 21 | 13 | 6 | 2 | 100 | 49 | 10 | 7 | 1 | 2 | 49 | 18 | 11 | 6 | 5 | 0 | 51 | 31 |
---|
U15 LEO 1 | 20 | 16 | 2 | 2 | 193 | 43 | 10 | 8 | 1 | 1 | 105 | 25 | 10 | 8 | 1 | 1 | 88 | 18 |
---|
U15 REP | 19 | 12 | 5 | 2 | 94 | 41 | 10 | 7 | 2 | 1 | 52 | 22 | 9 | 5 | 3 | 1 | 42 | 19 |
---|
U7 LEO 2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Team 1 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 Team 1 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9 MD | 10 | 0 | 6 | 4 | 7 | 83 | 3 | 0 | 3 | 0 | 4 | 45 | 7 | 0 | 3 | 4 | 3 | 38 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norwood Hornets | 24 | 12 | 7 | 5 | 100 | 91 | 11 | 7 | 2 | 2 | 56 | 42 | 13 | 5 | 5 | 3 | 44 | 49 |
---|
Apsley Flames | 15 | 4 | 6 | 5 | 45 | 57 | 5 | 0 | 3 | 2 | 12 | 24 | 10 | 4 | 3 | 3 | 33 | 33 |
---|
Ennismore Eagles | 14 | 3 | 7 | 4 | 30 | 63 | 7 | 1 | 4 | 2 | 17 | 46 | 7 | 2 | 3 | 2 | 13 | 17 |
---|
Lakefield Chiefs | 14 | 8 | 3 | 3 | 77 | 50 | 7 | 5 | 1 | 1 | 45 | 32 | 7 | 3 | 2 | 2 | 32 | 18 |
---|
Campbellford Colts | 13 | 6 | 5 | 2 | 64 | 45 | 5 | 2 | 1 | 2 | 21 | 12 | 8 | 4 | 4 | 0 | 43 | 33 |
---|
Stirling Blues | 13 | 7 | 5 | 1 | 60 | 34 | 5 | 4 | 1 | 0 | 28 | 7 | 8 | 3 | 4 | 1 | 32 | 27 |
---|
Ennismore Eagles Green | 12 | 4 | 8 | 0 | 41 | 46 | 7 | 2 | 5 | 0 | 24 | 28 | 5 | 2 | 3 | 0 | 17 | 18 |
---|
Tweed Hawks | 12 | 7 | 3 | 2 | 47 | 32 | 7 | 4 | 2 | 1 | 35 | 20 | 5 | 3 | 1 | 1 | 12 | 12 |
---|
Bancroft Jets | 11 | 4 | 5 | 2 | 48 | 63 | 6 | 3 | 2 | 1 | 24 | 23 | 5 | 1 | 3 | 1 | 24 | 40 |
---|
Brighton Bolts | 11 | 3 | 4 | 4 | 31 | 30 | 4 | 2 | 1 | 1 | 15 | 13 | 7 | 1 | 3 | 3 | 16 | 17 |
---|
Otonabee Wolves | 11 | 8 | 2 | 1 | 83 | 29 | 5 | 4 | 1 | 0 | 46 | 13 | 6 | 4 | 1 | 1 | 37 | 16 |
---|
Ennismore Eagles White | 10 | 4 | 3 | 3 | 44 | 33 | 4 | 2 | 1 | 1 | 17 | 15 | 6 | 2 | 2 | 2 | 27 | 18 |
---|
Frontenac Flyers | 10 | 1 | 8 | 1 | 16 | 40 | 7 | 0 | 6 | 1 | 10 | 28 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Prince Edward County Kings | 9 | 6 | 3 | 0 | 42 | 24 | 5 | 2 | 3 | 0 | 19 | 15 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Colborne Firehawks | 8 | 6 | 1 | 1 | 59 | 17 | 3 | 3 | 0 | 0 | 38 | 6 | 5 | 3 | 1 | 1 | 21 | 11 |
---|
Loyalist Jets | 8 | 5 | 3 | 0 | 32 | 25 | 3 | 3 | 0 | 0 | 14 | 2 | 5 | 2 | 3 | 0 | 18 | 23 |
---|
Napanee Stars | 8 | 1 | 7 | 0 | 9 | 45 | 3 | 1 | 2 | 0 | 6 | 16 | 5 | 0 | 5 | 0 | 3 | 29 |
---|
Centre Hastings Grizzlies | 6 | 4 | 2 | 0 | 30 | 20 | 4 | 4 | 0 | 0 | 26 | 9 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Lakefield Chiefs 1 | 6 | 4 | 0 | 2 | 24 | 8 | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
Lakefield Chiefs 2 | 6 | 3 | 1 | 2 | 24 | 16 | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 2 | 1 | 1 | 17 | 13 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Community Centre | 106 | 61 | 34 | 11 | 618 | 362 | 106 | 61 | 34 | 11 | 618 | 362 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warsaw Arena | 43 | 16 | 8 | 19 | 122 | 121 | 43 | 16 | 8 | 19 | 122 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 22 | 7 | 9 | 6 | 58 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 9 | 6 | 58 | 59 |
---|
Norwood Arena | 15 | 5 | 5 | 5 | 47 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 5 | 5 | 47 | 52 |
---|
Lakefield | 14 | 6 | 3 | 5 | 56 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 5 | 56 | 33 |
---|
Sunny Life | 12 | 6 | 6 | 0 | 58 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 58 | 57 |
---|
Otonabee (Keene) | 11 | 6 | 1 | 4 | 51 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 51 | 20 |
---|
Brighton | 10 | 3 | 4 | 3 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 30 | 21 |
---|
NKCC (Apsley) | 10 | 4 | 3 | 3 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 33 | 33 |
---|
Stirling | 8 | 3 | 4 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 32 | 27 |
---|
North Hastings CC | 7 | 2 | 3 | 2 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 29 | 40 |
---|
Tweed | 7 | 5 | 1 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 31 | 15 |
---|
Duncan McDonald (2) | 6 | 6 | 0 | 0 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 54 | 16 |
---|
Keeler | 6 | 3 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 18 |
---|
Henderson | 5 | 2 | 3 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 23 |
---|
Lehigh Arena | 4 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 27 |
---|
Duncan McDonald (1) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Frontenac | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Havelock | 3 | 3 | 0 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 42 | 3 |
---|