Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 46 | 20 | 16 | 396 | 215 | 35 | 17 | 11 | 7 | 161 | 100 | 47 | 29 | 9 | 9 | 235 | 115 |
|---|
| Overall | 82 | 46 | 20 | 16 | 396 | 215 | 35 | 17 | 11 | 7 | 161 | 100 | 47 | 29 | 9 | 9 | 235 | 115 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 9 | 3 | 3 | 3 | 25 | 28 | 5 | 2 | 2 | 1 | 15 | 19 | 4 | 1 | 1 | 2 | 10 | 9 |
|---|
| U18 LEO 1 | 8 | 6 | 1 | 1 | 38 | 13 | 3 | 2 | 0 | 1 | 16 | 6 | 5 | 4 | 1 | 0 | 22 | 7 |
|---|
| U11 REP | 7 | 3 | 4 | 0 | 26 | 23 | 3 | 0 | 3 | 0 | 9 | 15 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| U16 REP | 7 | 6 | 1 | 0 | 36 | 17 | 4 | 4 | 0 | 0 | 27 | 9 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| U21 | 7 | 4 | 2 | 1 | 24 | 16 | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| U15 LEO 2 | 6 | 6 | 0 | 0 | 39 | 6 | 1 | 1 | 0 | 0 | 8 | 0 | 5 | 5 | 0 | 0 | 31 | 6 |
|---|
| U15 REP | 6 | 5 | 1 | 0 | 44 | 7 | 2 | 1 | 1 | 0 | 11 | 4 | 4 | 4 | 0 | 0 | 33 | 3 |
|---|
| U18 REP | 6 | 4 | 0 | 2 | 25 | 10 | 3 | 2 | 0 | 1 | 13 | 5 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| U13 LEO 1 | 5 | 3 | 2 | 0 | 45 | 24 | 2 | 1 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 23 | 11 |
|---|
| U18 LEO 2 | 5 | 2 | 2 | 1 | 41 | 36 | 1 | 1 | 0 | 0 | 10 | 5 | 4 | 1 | 2 | 1 | 31 | 31 |
|---|
| U11 LEO 1 | 4 | 2 | 2 | 0 | 33 | 22 | 1 | 1 | 0 | 0 | 10 | 2 | 3 | 1 | 2 | 0 | 23 | 20 |
|---|
| U15 LEO 1 | 4 | 2 | 2 | 0 | 20 | 13 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| U7 Team 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LEO | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Team 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 8 | 3 | 3 | 2 | 29 | 29 | 6 | 2 | 2 | 2 | 23 | 23 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Newcastle Stars | 7 | 6 | 1 | 0 | 39 | 12 | 2 | 1 | 1 | 0 | 10 | 9 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| Apsley Flames | 4 | 1 | 0 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | 7 |
|---|
| Durham Crusaders | 4 | 2 | 1 | 1 | 20 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Millbrook Stars | 4 | 3 | 0 | 1 | 18 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Sturgeon Lake Thunder | 4 | 2 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Campbellford Colts | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ennismore Eagles | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles White | 3 | 1 | 1 | 1 | 15 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 11 |
|---|
| Havelock Hawks | 3 | 0 | 2 | 1 | 9 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 8 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 27 | 16 | 8 | 3 | 142 | 83 | 27 | 16 | 8 | 3 | 142 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 8 | 1 | 3 | 4 | 19 | 17 | 8 | 1 | 3 | 4 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newcastle | 5 | 5 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| NKCC (Apsley) | 5 | 1 | 1 | 3 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 18 | 17 |
|---|
| Ennismore | 4 | 2 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 13 |
|---|
| Fenelon Falls | 4 | 2 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Brighton | 3 | 3 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 8 |
|---|
| Millbrook-Cavan | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Emily/Omemee | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Havelock | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 12 |
|---|
| Keeler | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Lakefield | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| Warkworth | 2 | 0 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 16 |
|---|