Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 135 | 58 | 58 | 1155 | 647 | 125 | 66 | 29 | 30 | 582 | 319 | 126 | 69 | 29 | 28 | 573 | 328 |
|---|
| Overall | 251 | 135 | 58 | 58 | 1155 | 647 | 125 | 66 | 29 | 30 | 582 | 319 | 126 | 69 | 29 | 28 | 573 | 328 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 19 | 10 | 8 | 1 | 62 | 55 | 8 | 2 | 6 | 0 | 24 | 36 | 11 | 8 | 2 | 1 | 38 | 19 |
|---|
| U13 REP | 18 | 10 | 4 | 4 | 82 | 49 | 8 | 5 | 2 | 1 | 39 | 27 | 10 | 5 | 2 | 3 | 43 | 22 |
|---|
| U15 LEO 2 | 18 | 16 | 1 | 1 | 108 | 24 | 9 | 8 | 1 | 0 | 55 | 13 | 9 | 8 | 0 | 1 | 53 | 11 |
|---|
| U15 LEO 1 | 17 | 15 | 2 | 0 | 143 | 33 | 11 | 9 | 2 | 0 | 101 | 19 | 6 | 6 | 0 | 0 | 42 | 14 |
|---|
| U15 REP | 17 | 11 | 5 | 1 | 92 | 33 | 7 | 3 | 3 | 1 | 26 | 17 | 10 | 8 | 2 | 0 | 66 | 16 |
|---|
| U16 REP | 17 | 14 | 2 | 1 | 85 | 30 | 7 | 7 | 0 | 0 | 45 | 11 | 10 | 7 | 2 | 1 | 40 | 19 |
|---|
| U18 LEO 1 | 16 | 13 | 2 | 1 | 82 | 28 | 8 | 6 | 1 | 1 | 40 | 20 | 8 | 7 | 1 | 0 | 42 | 8 |
|---|
| U18 LEO 2 | 16 | 11 | 4 | 1 | 135 | 70 | 8 | 7 | 1 | 0 | 63 | 29 | 8 | 4 | 3 | 1 | 72 | 41 |
|---|
| U18 REP | 16 | 10 | 2 | 4 | 68 | 29 | 8 | 4 | 2 | 2 | 31 | 22 | 8 | 6 | 0 | 2 | 37 | 7 |
|---|
| U11 LEO 1 | 15 | 4 | 11 | 0 | 83 | 106 | 8 | 3 | 5 | 0 | 47 | 50 | 7 | 1 | 6 | 0 | 36 | 56 |
|---|
| U13 LEO 1 | 14 | 8 | 5 | 1 | 106 | 74 | 6 | 4 | 1 | 1 | 47 | 30 | 8 | 4 | 4 | 0 | 59 | 44 |
|---|
| U21 | 13 | 6 | 5 | 2 | 37 | 33 | 8 | 4 | 3 | 1 | 24 | 22 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| U9 MD | 12 | 5 | 7 | 0 | 56 | 83 | 6 | 4 | 2 | 0 | 40 | 23 | 6 | 1 | 5 | 0 | 16 | 60 |
|---|
| U9 LEO | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Team 1 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 Team 1 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Team 3 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Team 2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U15 RS | 3 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 17 | 6 | 7 | 4 | 48 | 58 | 9 | 2 | 4 | 3 | 29 | 41 | 8 | 4 | 3 | 1 | 19 | 17 |
|---|
| Ennismore Eagles Green | 14 | 5 | 2 | 7 | 31 | 20 | 6 | 2 | 0 | 4 | 10 | 1 | 8 | 3 | 2 | 3 | 21 | 19 |
|---|
| Millbrook Stars | 10 | 7 | 1 | 2 | 48 | 26 | 2 | 2 | 0 | 0 | 17 | 5 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Otonabee Wolves | 10 | 8 | 0 | 2 | 81 | 18 | 5 | 4 | 0 | 1 | 45 | 12 | 5 | 4 | 0 | 1 | 36 | 6 |
|---|
| Ennismore Eagles | 9 | 7 | 2 | 0 | 41 | 33 | 6 | 5 | 1 | 0 | 24 | 7 | 3 | 2 | 1 | 0 | 17 | 26 |
|---|
| Ennismore Eagles White | 9 | 3 | 4 | 2 | 33 | 37 | 6 | 2 | 3 | 1 | 18 | 26 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| Lakefield Chiefs 2 | 9 | 4 | 1 | 4 | 44 | 19 | 6 | 2 | 1 | 3 | 28 | 16 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Newcastle Stars | 9 | 8 | 1 | 0 | 54 | 14 | 3 | 2 | 1 | 0 | 19 | 11 | 6 | 6 | 0 | 0 | 35 | 3 |
|---|
| Brock Township Wild | 8 | 6 | 2 | 0 | 57 | 27 | 4 | 3 | 1 | 0 | 26 | 15 | 4 | 3 | 1 | 0 | 31 | 12 |
|---|
| Lakefield Chiefs 1 | 8 | 4 | 1 | 3 | 35 | 13 | 3 | 2 | 0 | 1 | 17 | 2 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| Lindsay Muskies | 8 | 0 | 7 | 1 | 10 | 52 | 6 | 0 | 5 | 1 | 9 | 32 | 2 | 0 | 2 | 0 | 1 | 20 |
|---|
| Mariposa Lightning | 8 | 6 | 0 | 2 | 49 | 15 | 3 | 3 | 0 | 0 | 21 | 4 | 5 | 3 | 0 | 2 | 28 | 11 |
|---|
| Orono Leafs | 8 | 6 | 1 | 1 | 34 | 10 | 3 | 3 | 0 | 0 | 12 | 2 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Apsley Flames | 7 | 2 | 0 | 5 | 17 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 4 | 13 | 7 |
|---|
| Campbellford Colts | 7 | 4 | 1 | 2 | 20 | 7 | 4 | 2 | 1 | 1 | 12 | 5 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Sturgeon Lake Thunder | 7 | 5 | 2 | 0 | 23 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 4 | 2 | 0 | 21 | 12 |
|---|
| Durham Crusaders | 6 | 4 | 1 | 1 | 31 | 10 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 23 | 7 |
|---|
| Loyalist Jets | 6 | 3 | 2 | 1 | 18 | 14 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Tweed Hawks | 6 | 4 | 0 | 2 | 38 | 8 | 3 | 2 | 0 | 1 | 17 | 5 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 81 | 57 | 16 | 8 | 471 | 210 | 81 | 57 | 16 | 8 | 471 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 44 | 9 | 13 | 22 | 111 | 109 | 44 | 9 | 13 | 22 | 111 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 19 | 8 | 4 | 7 | 64 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 4 | 7 | 64 | 57 |
|---|
| Lakefield | 10 | 5 | 2 | 3 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 45 | 21 |
|---|
| Emily/Omemee | 8 | 4 | 3 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 19 | 17 |
|---|
| Millbrook-Cavan | 8 | 5 | 1 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Fenelon Falls | 6 | 4 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 12 |
|---|
| Newcastle | 6 | 6 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 35 | 3 |
|---|
| NKCC (Apsley) | 6 | 1 | 1 | 4 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 18 | 17 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 41 | 11 |
|---|
| Little Britain | 5 | 3 | 0 | 2 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 28 | 11 |
|---|
| Orono | 5 | 3 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Otonabee (Keene) | 5 | 4 | 0 | 1 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 36 | 6 |
|---|
| Sunny Life | 5 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Beaverton | 4 | 3 | 1 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 12 |
|---|
| Henderson | 4 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Havelock | 3 | 1 | 2 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 15 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 19 |
|---|
| Tweed | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|
| Warkworth | 3 | 1 | 2 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 17 |
|---|