Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 238 | 122 | 71 | 45 | 1147 | 720 | 116 | 61 | 33 | 22 | 600 | 367 | 122 | 61 | 38 | 23 | 547 | 353 |
---|
Overall | 238 | 122 | 71 | 45 | 1147 | 720 | 116 | 61 | 33 | 22 | 600 | 367 | 122 | 61 | 38 | 23 | 547 | 353 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 20 | 12 | 7 | 1 | 102 | 83 | 8 | 6 | 1 | 1 | 52 | 31 | 12 | 6 | 6 | 0 | 50 | 52 |
---|
U13 LEO 1 | 20 | 12 | 6 | 2 | 99 | 62 | 10 | 5 | 4 | 1 | 50 | 38 | 10 | 7 | 2 | 1 | 49 | 24 |
---|
U11 LEO 1 | 18 | 12 | 4 | 2 | 100 | 64 | 9 | 6 | 2 | 1 | 49 | 34 | 9 | 6 | 2 | 1 | 51 | 30 |
---|
U15 LEO 3 | 18 | 17 | 0 | 1 | 153 | 43 | 8 | 8 | 0 | 0 | 80 | 15 | 10 | 9 | 0 | 1 | 73 | 28 |
---|
U18 LEO 1 | 18 | 8 | 8 | 2 | 59 | 55 | 9 | 5 | 3 | 1 | 33 | 31 | 9 | 3 | 5 | 1 | 26 | 24 |
---|
U18 REP 2 | 18 | 2 | 16 | 0 | 34 | 118 | 9 | 1 | 8 | 0 | 19 | 64 | 9 | 1 | 8 | 0 | 15 | 54 |
---|
U13 REP | 17 | 3 | 13 | 1 | 45 | 88 | 9 | 3 | 6 | 0 | 27 | 35 | 8 | 0 | 7 | 1 | 18 | 53 |
---|
U15 LEO 1 | 17 | 14 | 1 | 2 | 172 | 31 | 10 | 8 | 1 | 1 | 101 | 22 | 7 | 6 | 0 | 1 | 71 | 9 |
---|
U15 Leo 2 | 17 | 12 | 4 | 1 | 154 | 52 | 9 | 7 | 2 | 0 | 86 | 23 | 8 | 5 | 2 | 1 | 68 | 29 |
---|
U18 REP | 17 | 11 | 3 | 3 | 73 | 33 | 8 | 4 | 2 | 2 | 38 | 20 | 9 | 7 | 1 | 1 | 35 | 13 |
---|
U21 REP | 16 | 9 | 6 | 1 | 75 | 44 | 5 | 3 | 1 | 1 | 24 | 13 | 11 | 6 | 5 | 0 | 51 | 31 |
---|
U15 REP | 14 | 10 | 2 | 2 | 81 | 23 | 8 | 5 | 2 | 1 | 41 | 17 | 6 | 5 | 0 | 1 | 40 | 6 |
---|
U7 LEO 2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Team 1 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 MD | 5 | 0 | 1 | 4 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 24 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norwood Hornets | 17 | 12 | 3 | 2 | 83 | 44 | 9 | 7 | 1 | 1 | 51 | 24 | 8 | 5 | 2 | 1 | 32 | 20 |
---|
Ennismore Eagles | 11 | 2 | 5 | 4 | 22 | 44 | 5 | 0 | 3 | 2 | 9 | 31 | 6 | 2 | 2 | 2 | 13 | 13 |
---|
Lakefield Chiefs | 11 | 7 | 2 | 2 | 73 | 46 | 6 | 4 | 1 | 1 | 42 | 30 | 5 | 3 | 1 | 1 | 31 | 16 |
---|
Stirling Blues | 11 | 5 | 5 | 1 | 48 | 30 | 4 | 3 | 1 | 0 | 23 | 5 | 7 | 2 | 4 | 1 | 25 | 25 |
---|
Apsley Flames | 10 | 2 | 5 | 3 | 26 | 41 | 4 | 0 | 3 | 1 | 7 | 19 | 6 | 2 | 2 | 2 | 19 | 22 |
---|
Campbellford Colts | 10 | 5 | 3 | 2 | 50 | 34 | 4 | 1 | 1 | 2 | 12 | 11 | 6 | 4 | 2 | 0 | 38 | 23 |
---|
Ennismore Eagles Green | 10 | 3 | 7 | 0 | 35 | 38 | 7 | 2 | 5 | 0 | 24 | 28 | 3 | 1 | 2 | 0 | 11 | 10 |
---|
Brighton Bolts | 9 | 3 | 3 | 3 | 28 | 24 | 3 | 2 | 0 | 1 | 12 | 7 | 6 | 1 | 3 | 2 | 16 | 17 |
---|
Otonabee Wolves | 9 | 8 | 0 | 1 | 80 | 18 | 4 | 4 | 0 | 0 | 43 | 6 | 5 | 4 | 0 | 1 | 37 | 12 |
---|
Tweed Hawks | 9 | 5 | 3 | 1 | 37 | 27 | 5 | 3 | 2 | 0 | 30 | 17 | 4 | 2 | 1 | 1 | 7 | 10 |
---|
Ennismore Eagles White | 8 | 3 | 2 | 3 | 33 | 27 | 4 | 2 | 1 | 1 | 17 | 15 | 4 | 1 | 1 | 2 | 16 | 12 |
---|
Frontenac Flyers | 8 | 1 | 6 | 1 | 16 | 31 | 5 | 0 | 4 | 1 | 10 | 19 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Prince Edward County Kings | 7 | 5 | 2 | 0 | 35 | 17 | 3 | 1 | 2 | 0 | 12 | 8 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Bancroft Jets | 6 | 2 | 3 | 1 | 33 | 25 | 2 | 1 | 1 | 0 | 9 | 9 | 4 | 1 | 2 | 1 | 24 | 16 |
---|
Loyalist Jets | 6 | 4 | 2 | 0 | 24 | 22 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 2 | 2 | 0 | 17 | 20 |
---|
Napanee Stars | 6 | 1 | 5 | 0 | 8 | 34 | 3 | 1 | 2 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Colborne Firehawks | 5 | 4 | 0 | 1 | 47 | 8 | 2 | 2 | 0 | 0 | 34 | 4 | 3 | 2 | 0 | 1 | 13 | 4 |
---|
Lakefield Chiefs 2 | 5 | 2 | 1 | 2 | 17 | 13 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Community Centre | 85 | 49 | 29 | 7 | 499 | 278 | 85 | 49 | 29 | 7 | 499 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warsaw Arena | 31 | 12 | 4 | 15 | 101 | 89 | 31 | 12 | 4 | 15 | 101 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 17 | 5 | 6 | 6 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 6 | 6 | 41 | 41 |
---|
Norwood Arena | 10 | 5 | 2 | 3 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 35 | 23 |
---|
Otonabee (Keene) | 10 | 6 | 0 | 4 | 51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 4 | 51 | 16 |
---|
Brighton | 9 | 3 | 4 | 2 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 30 | 21 |
---|
Lakefield | 9 | 5 | 2 | 2 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 48 | 28 |
---|
Sunny Life | 8 | 5 | 3 | 0 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 45 | 32 |
---|
Stirling | 7 | 2 | 4 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 25 | 25 |
---|
NKCC (Apsley) | 6 | 2 | 2 | 2 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 22 |
---|
Duncan McDonald (2) | 5 | 5 | 0 | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 45 | 11 |
---|
North Hastings CC | 5 | 2 | 2 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 29 | 16 |
---|
Tweed | 5 | 3 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 11 |
---|
Henderson | 4 | 2 | 2 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 20 |
---|
Keeler | 4 | 2 | 1 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 11 |
---|
Lehigh Arena | 4 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 27 |
---|
Frontenac | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Havelock | 3 | 3 | 0 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 42 | 3 |
---|