Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 349 | 185 | 86 | 78 | 1553 | 942 | 171 | 91 | 43 | 37 | 776 | 457 | 178 | 94 | 43 | 41 | 777 | 485 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Overall | 351 | 186 | 87 | 78 | 1559 | 947 | 171 | 91 | 43 | 37 | 776 | 457 | 180 | 95 | 44 | 41 | 783 | 490 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 24 | 12 | 10 | 2 | 76 | 68 | 12 | 4 | 8 | 0 | 34 | 45 | 12 | 8 | 2 | 2 | 42 | 23 |
|---|
| U15 REP | 24 | 12 | 8 | 4 | 109 | 55 | 11 | 4 | 3 | 4 | 39 | 23 | 13 | 8 | 5 | 0 | 70 | 32 |
|---|
| U18 REP | 24 | 16 | 3 | 5 | 101 | 45 | 11 | 6 | 3 | 2 | 43 | 31 | 13 | 10 | 0 | 3 | 58 | 14 |
|---|
| U13 REP | 23 | 11 | 8 | 4 | 99 | 65 | 12 | 6 | 5 | 1 | 54 | 40 | 11 | 5 | 3 | 3 | 45 | 25 |
|---|
| U15 LEO 1 | 23 | 21 | 2 | 0 | 188 | 49 | 12 | 10 | 2 | 0 | 108 | 24 | 11 | 11 | 0 | 0 | 80 | 25 |
|---|
| U15 LEO 2 | 23 | 21 | 1 | 1 | 140 | 34 | 11 | 10 | 1 | 0 | 66 | 14 | 12 | 11 | 0 | 1 | 74 | 20 |
|---|
| U16 REP | 23 | 19 | 3 | 1 | 118 | 42 | 11 | 11 | 0 | 0 | 73 | 18 | 12 | 8 | 3 | 1 | 45 | 24 |
|---|
| U18 LEO 1 | 23 | 20 | 2 | 1 | 118 | 40 | 12 | 10 | 1 | 1 | 59 | 26 | 11 | 10 | 1 | 0 | 59 | 14 |
|---|
| U11 LEO 1 | 22 | 8 | 13 | 1 | 131 | 129 | 11 | 5 | 6 | 0 | 70 | 60 | 11 | 3 | 7 | 1 | 61 | 69 |
|---|
| U13 LEO 1 | 22 | 13 | 8 | 1 | 143 | 118 | 8 | 5 | 2 | 1 | 55 | 41 | 14 | 8 | 6 | 0 | 88 | 77 |
|---|
| U18 LEO 2 | 22 | 13 | 7 | 2 | 165 | 99 | 11 | 8 | 3 | 0 | 79 | 46 | 11 | 5 | 4 | 2 | 86 | 53 |
|---|
| U21 | 20 | 9 | 9 | 2 | 61 | 57 | 11 | 6 | 4 | 1 | 33 | 28 | 9 | 3 | 5 | 1 | 28 | 29 |
|---|
| U9 LEO | 18 | 1 | 3 | 14 | 22 | 32 | 9 | 1 | 1 | 7 | 13 | 13 | 9 | 0 | 2 | 7 | 9 | 19 |
|---|
| U9 MD | 17 | 7 | 10 | 0 | 69 | 113 | 9 | 5 | 4 | 0 | 50 | 48 | 8 | 2 | 6 | 0 | 19 | 65 |
|---|
| U8 Team 1 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Team 3 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Team 1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Team 2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 RS | 4 | 3 | 0 | 1 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 1 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 24 | 7 | 12 | 5 | 67 | 82 | 14 | 2 | 8 | 4 | 40 | 61 | 10 | 5 | 4 | 1 | 27 | 21 |
|---|
| Ennismore Eagles Green | 18 | 6 | 3 | 9 | 39 | 29 | 8 | 3 | 1 | 4 | 18 | 10 | 10 | 3 | 2 | 5 | 21 | 19 |
|---|
| Ennismore Eagles | 14 | 10 | 3 | 1 | 61 | 55 | 9 | 7 | 2 | 0 | 36 | 25 | 5 | 3 | 1 | 1 | 25 | 30 |
|---|
| Ennismore Eagles White | 14 | 6 | 5 | 3 | 49 | 51 | 8 | 3 | 3 | 2 | 21 | 28 | 6 | 3 | 2 | 1 | 28 | 23 |
|---|
| Lindsay Muskies | 14 | 3 | 9 | 2 | 27 | 71 | 8 | 1 | 5 | 2 | 17 | 36 | 6 | 2 | 4 | 0 | 10 | 35 |
|---|
| Newcastle Stars | 14 | 11 | 3 | 0 | 70 | 27 | 6 | 5 | 1 | 0 | 33 | 14 | 8 | 6 | 2 | 0 | 37 | 13 |
|---|
| Orono Leafs | 13 | 10 | 2 | 1 | 57 | 17 | 5 | 5 | 0 | 0 | 24 | 4 | 8 | 5 | 2 | 1 | 33 | 13 |
|---|
| Lakefield Chiefs 2 | 12 | 5 | 2 | 5 | 53 | 26 | 7 | 3 | 1 | 3 | 34 | 17 | 5 | 2 | 1 | 2 | 19 | 9 |
|---|
| Mariposa Lightning | 12 | 9 | 0 | 3 | 72 | 22 | 6 | 6 | 0 | 0 | 40 | 7 | 6 | 3 | 0 | 3 | 32 | 15 |
|---|
| Otonabee Wolves | 12 | 8 | 0 | 4 | 94 | 31 | 6 | 4 | 0 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Apsley Flames | 11 | 3 | 2 | 6 | 25 | 22 | 5 | 1 | 2 | 2 | 8 | 12 | 6 | 2 | 0 | 4 | 17 | 10 |
|---|
| Campbellford Colts | 11 | 8 | 1 | 2 | 36 | 13 | 6 | 4 | 1 | 1 | 18 | 7 | 5 | 4 | 0 | 1 | 18 | 6 |
|---|
| Millbrook Stars | 11 | 7 | 2 | 2 | 49 | 32 | 3 | 2 | 1 | 0 | 18 | 11 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Brock Township Wild | 9 | 6 | 3 | 0 | 60 | 31 | 5 | 3 | 2 | 0 | 29 | 19 | 4 | 3 | 1 | 0 | 31 | 12 |
|---|
| Havelock Hawks | 9 | 4 | 2 | 3 | 46 | 29 | 4 | 2 | 0 | 2 | 13 | 7 | 5 | 2 | 2 | 1 | 33 | 22 |
|---|
| Lakefield Chiefs 1 | 9 | 5 | 1 | 3 | 41 | 18 | 3 | 2 | 0 | 1 | 17 | 2 | 6 | 3 | 1 | 2 | 24 | 16 |
|---|
| Sturgeon Lake Thunder | 9 | 5 | 3 | 1 | 27 | 19 | 2 | 1 | 0 | 1 | 4 | 3 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Tweed Hawks | 8 | 5 | 1 | 2 | 46 | 15 | 3 | 2 | 0 | 1 | 17 | 5 | 5 | 3 | 1 | 1 | 29 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 111 | 76 | 24 | 11 | 609 | 291 | 111 | 76 | 24 | 11 | 609 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 60 | 15 | 19 | 26 | 167 | 166 | 60 | 15 | 19 | 26 | 167 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 30 | 11 | 6 | 13 | 88 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 6 | 13 | 88 | 78 |
|---|
| Lakefield | 14 | 6 | 3 | 5 | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 5 | 58 | 36 |
|---|
| Sunny Life | 11 | 5 | 4 | 2 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 30 | 35 |
|---|
| Emily/Omemee | 10 | 5 | 4 | 1 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 27 | 21 |
|---|
| Millbrook-Cavan | 8 | 5 | 1 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Newcastle | 8 | 6 | 2 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 13 |
|---|
| Orono | 8 | 5 | 2 | 1 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 33 | 13 |
|---|
| Brighton | 7 | 6 | 0 | 1 | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 61 | 15 |
|---|
| Fenelon Falls | 7 | 4 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| NKCC (Apsley) | 7 | 2 | 1 | 4 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 22 | 20 |
|---|
| Warkworth | 7 | 4 | 2 | 1 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 49 | 23 |
|---|
| Little Britain | 6 | 3 | 0 | 3 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 15 |
|---|
| Otonabee (Keene) | 6 | 4 | 0 | 2 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Havelock | 5 | 2 | 2 | 1 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 33 | 22 |
|---|
| Lindsay Rec (1) | 5 | 1 | 4 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 34 |
|---|
| Madoc | 5 | 3 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|