Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 176 | 91 | 53 | 32 | 824 | 519 | 86 | 47 | 25 | 14 | 429 | 260 | 90 | 44 | 28 | 18 | 395 | 259 |
---|
Overall | 176 | 91 | 53 | 32 | 824 | 519 | 86 | 47 | 25 | 14 | 429 | 260 | 90 | 44 | 28 | 18 | 395 | 259 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 15 | 11 | 4 | 0 | 85 | 58 | 7 | 6 | 1 | 0 | 46 | 25 | 8 | 5 | 3 | 0 | 39 | 33 |
---|
U13 REP | 15 | 2 | 12 | 1 | 34 | 80 | 8 | 2 | 6 | 0 | 18 | 34 | 7 | 0 | 6 | 1 | 16 | 46 |
---|
U15 LEO 3 | 14 | 13 | 0 | 1 | 111 | 32 | 6 | 6 | 0 | 0 | 55 | 10 | 8 | 7 | 0 | 1 | 56 | 22 |
---|
U18 REP | 14 | 8 | 3 | 3 | 58 | 32 | 7 | 3 | 2 | 2 | 33 | 20 | 7 | 5 | 1 | 1 | 25 | 12 |
---|
U18 REP 2 | 14 | 2 | 12 | 0 | 26 | 87 | 7 | 1 | 6 | 0 | 14 | 48 | 7 | 1 | 6 | 0 | 12 | 39 |
---|
U11 LEO 1 | 13 | 9 | 4 | 0 | 69 | 46 | 7 | 5 | 2 | 0 | 35 | 27 | 6 | 4 | 2 | 0 | 34 | 19 |
---|
U13 LEO 1 | 12 | 5 | 5 | 2 | 44 | 49 | 6 | 2 | 3 | 1 | 18 | 27 | 6 | 3 | 2 | 1 | 26 | 22 |
---|
U15 LEO 1 | 12 | 11 | 0 | 1 | 126 | 20 | 7 | 6 | 0 | 1 | 71 | 15 | 5 | 5 | 0 | 0 | 55 | 5 |
---|
U15 Leo 2 | 12 | 9 | 2 | 1 | 116 | 33 | 7 | 6 | 1 | 0 | 72 | 15 | 5 | 3 | 1 | 1 | 44 | 18 |
---|
U15 REP | 12 | 9 | 2 | 1 | 67 | 21 | 6 | 4 | 2 | 0 | 27 | 15 | 6 | 5 | 0 | 1 | 40 | 6 |
---|
U18 LEO 1 | 12 | 6 | 4 | 2 | 37 | 28 | 6 | 4 | 1 | 1 | 24 | 15 | 6 | 2 | 3 | 1 | 13 | 13 |
---|
U21 REP | 11 | 6 | 5 | 0 | 51 | 33 | 3 | 2 | 1 | 0 | 16 | 9 | 8 | 4 | 4 | 0 | 35 | 24 |
---|
U8 Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 LEO 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stirling Blues | 11 | 5 | 5 | 1 | 48 | 30 | 4 | 3 | 1 | 0 | 23 | 5 | 7 | 2 | 4 | 1 | 25 | 25 |
---|
Ennismore Eagles | 10 | 1 | 5 | 4 | 19 | 44 | 5 | 0 | 3 | 2 | 9 | 31 | 5 | 1 | 2 | 2 | 10 | 13 |
---|
Campbellford Colts | 9 | 5 | 2 | 2 | 45 | 27 | 4 | 1 | 1 | 2 | 12 | 11 | 5 | 4 | 1 | 0 | 33 | 16 |
---|
Ennismore Eagles Green | 9 | 3 | 6 | 0 | 34 | 35 | 6 | 2 | 4 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 11 | 10 |
---|
Norwood Hornets | 9 | 6 | 2 | 1 | 32 | 23 | 5 | 4 | 1 | 0 | 23 | 15 | 4 | 2 | 1 | 1 | 9 | 8 |
---|
Lakefield Chiefs | 8 | 6 | 0 | 2 | 52 | 15 | 4 | 3 | 0 | 1 | 26 | 5 | 4 | 3 | 0 | 1 | 26 | 10 |
---|
Brighton Bolts | 7 | 2 | 2 | 3 | 19 | 20 | 3 | 2 | 0 | 1 | 12 | 7 | 4 | 0 | 2 | 2 | 7 | 13 |
---|
Otonabee Wolves | 7 | 6 | 0 | 1 | 59 | 14 | 3 | 3 | 0 | 0 | 34 | 5 | 4 | 3 | 0 | 1 | 25 | 9 |
---|
Tweed Hawks | 7 | 4 | 2 | 1 | 24 | 19 | 4 | 2 | 2 | 0 | 18 | 17 | 3 | 2 | 0 | 1 | 6 | 2 |
---|
Apsley Flames | 6 | 2 | 2 | 2 | 15 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 18 |
---|
Ennismore Eagles White | 6 | 2 | 1 | 3 | 22 | 20 | 4 | 2 | 1 | 1 | 17 | 15 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Napanee Stars | 6 | 1 | 5 | 0 | 8 | 34 | 3 | 1 | 2 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Prince Edward County Kings | 6 | 5 | 1 | 0 | 33 | 13 | 2 | 1 | 1 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Bancroft Jets | 5 | 2 | 2 | 1 | 31 | 18 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 22 | 9 |
---|
Frontenac Flyers | 5 | 1 | 4 | 0 | 10 | 19 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Centre Hastings Grizzlies | 4 | 3 | 1 | 0 | 25 | 14 | 3 | 3 | 0 | 0 | 22 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Colborne Firehawks | 4 | 3 | 0 | 1 | 42 | 7 | 2 | 2 | 0 | 0 | 34 | 4 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Community Centre | 63 | 36 | 22 | 5 | 348 | 208 | 63 | 36 | 22 | 5 | 348 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warsaw Arena | 23 | 11 | 3 | 9 | 81 | 52 | 23 | 11 | 3 | 9 | 81 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 12 | 2 | 4 | 6 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 26 | 28 |
---|
Brighton | 7 | 2 | 3 | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 21 | 17 |
---|
Lakefield | 7 | 4 | 1 | 2 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 36 | 16 |
---|
Stirling | 7 | 2 | 4 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 25 | 25 |
---|
Sunny Life | 7 | 5 | 2 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 40 | 25 |
---|
NKCC (Apsley) | 5 | 2 | 2 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 18 |
---|
Norwood Arena | 5 | 2 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 8 |
---|
Otonabee (Keene) | 5 | 4 | 0 | 1 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 11 |
---|
Lehigh Arena | 4 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 27 |
---|
Duncan McDonald (2) | 3 | 3 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 8 |
---|
Havelock | 3 | 3 | 0 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 42 | 3 |
---|
Keeler | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
---|
North Hastings CC | 3 | 1 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 22 | 9 |
---|
Tweed | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 2 |
---|