Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 381 | 196 | 97 | 88 | 1664 | 1045 | 185 | 97 | 47 | 41 | 824 | 493 | 196 | 99 | 50 | 47 | 840 | 552 |
|---|
| Playoff | 20 | 11 | 6 | 3 | 68 | 44 | 10 | 6 | 2 | 2 | 41 | 22 | 10 | 5 | 4 | 1 | 27 | 22 |
|---|
| Overall | 401 | 207 | 103 | 91 | 1732 | 1089 | 195 | 103 | 49 | 43 | 865 | 515 | 206 | 104 | 54 | 48 | 867 | 574 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 29 | 15 | 12 | 2 | 99 | 83 | 15 | 6 | 9 | 0 | 50 | 54 | 14 | 9 | 3 | 2 | 49 | 29 |
|---|
| U18 REP | 28 | 17 | 4 | 7 | 110 | 52 | 13 | 7 | 3 | 3 | 50 | 34 | 15 | 10 | 1 | 4 | 60 | 18 |
|---|
| U15 REP | 27 | 13 | 9 | 5 | 113 | 62 | 13 | 4 | 4 | 5 | 40 | 29 | 14 | 9 | 5 | 0 | 73 | 33 |
|---|
| U16 REP | 27 | 22 | 4 | 1 | 136 | 50 | 13 | 13 | 0 | 0 | 86 | 21 | 14 | 9 | 4 | 1 | 50 | 29 |
|---|
| U18 LEO 1 | 27 | 22 | 4 | 1 | 131 | 49 | 14 | 12 | 1 | 1 | 69 | 26 | 13 | 10 | 3 | 0 | 62 | 23 |
|---|
| U13 LEO 1 | 26 | 15 | 10 | 1 | 172 | 138 | 11 | 6 | 4 | 1 | 74 | 56 | 15 | 9 | 6 | 0 | 98 | 82 |
|---|
| U13 REP | 25 | 13 | 8 | 4 | 107 | 67 | 13 | 7 | 5 | 1 | 58 | 41 | 12 | 6 | 3 | 3 | 49 | 26 |
|---|
| U15 LEO 2 | 25 | 21 | 2 | 2 | 143 | 45 | 11 | 10 | 1 | 0 | 66 | 17 | 14 | 11 | 1 | 2 | 77 | 28 |
|---|
| U18 LEO 2 | 25 | 16 | 7 | 2 | 194 | 107 | 12 | 9 | 3 | 0 | 87 | 47 | 13 | 7 | 4 | 2 | 107 | 60 |
|---|
| U11 LEO 1 | 24 | 9 | 14 | 1 | 141 | 139 | 12 | 6 | 6 | 0 | 76 | 63 | 12 | 3 | 8 | 1 | 65 | 76 |
|---|
| U15 LEO 1 | 24 | 22 | 2 | 0 | 197 | 52 | 12 | 10 | 2 | 0 | 108 | 24 | 12 | 12 | 0 | 0 | 89 | 28 |
|---|
| U21 | 23 | 10 | 10 | 3 | 69 | 70 | 12 | 7 | 4 | 1 | 36 | 28 | 11 | 3 | 6 | 2 | 33 | 42 |
|---|
| U9 MD | 21 | 8 | 12 | 1 | 77 | 125 | 10 | 5 | 5 | 0 | 52 | 53 | 11 | 3 | 7 | 1 | 25 | 72 |
|---|
| U9 LEO | 20 | 1 | 5 | 14 | 24 | 49 | 10 | 1 | 2 | 7 | 13 | 22 | 10 | 0 | 3 | 7 | 11 | 27 |
|---|
| U7 Team 1 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 Team 1 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Team 2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Team 3 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U15 RS | 4 | 3 | 0 | 1 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 1 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 31 | 9 | 14 | 8 | 83 | 97 | 16 | 2 | 8 | 6 | 43 | 64 | 15 | 7 | 6 | 2 | 40 | 33 |
|---|
| Ennismore Eagles Green | 21 | 7 | 5 | 9 | 45 | 43 | 10 | 4 | 2 | 4 | 23 | 19 | 11 | 3 | 3 | 5 | 22 | 24 |
|---|
| Lindsay Muskies | 17 | 4 | 10 | 3 | 34 | 79 | 10 | 2 | 6 | 2 | 22 | 42 | 7 | 2 | 4 | 1 | 12 | 37 |
|---|
| Mariposa Lightning | 16 | 11 | 2 | 3 | 88 | 31 | 9 | 8 | 1 | 0 | 55 | 13 | 7 | 3 | 1 | 3 | 33 | 18 |
|---|
| Newcastle Stars | 16 | 13 | 3 | 0 | 76 | 30 | 6 | 5 | 1 | 0 | 33 | 14 | 10 | 8 | 2 | 0 | 43 | 16 |
|---|
| Ennismore Eagles | 15 | 10 | 4 | 1 | 61 | 57 | 9 | 7 | 2 | 0 | 36 | 25 | 6 | 3 | 2 | 1 | 25 | 32 |
|---|
| Ennismore Eagles White | 15 | 6 | 6 | 3 | 51 | 55 | 8 | 3 | 3 | 2 | 21 | 28 | 7 | 3 | 3 | 1 | 30 | 27 |
|---|
| Apsley Flames | 14 | 4 | 3 | 7 | 33 | 27 | 7 | 2 | 3 | 2 | 16 | 17 | 7 | 2 | 0 | 5 | 17 | 10 |
|---|
| Orono Leafs | 14 | 10 | 2 | 2 | 60 | 20 | 5 | 5 | 0 | 0 | 24 | 4 | 9 | 5 | 2 | 2 | 36 | 16 |
|---|
| Campbellford Colts | 12 | 9 | 1 | 2 | 45 | 16 | 6 | 4 | 1 | 1 | 18 | 7 | 6 | 5 | 0 | 1 | 27 | 9 |
|---|
| Havelock Hawks | 12 | 6 | 3 | 3 | 62 | 41 | 6 | 4 | 0 | 2 | 27 | 11 | 6 | 2 | 3 | 1 | 35 | 30 |
|---|
| Lakefield Chiefs 2 | 12 | 5 | 2 | 5 | 53 | 26 | 7 | 3 | 1 | 3 | 34 | 17 | 5 | 2 | 1 | 2 | 19 | 9 |
|---|
| Otonabee Wolves | 12 | 8 | 0 | 4 | 94 | 31 | 6 | 4 | 0 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Lakefield Chiefs 1 | 11 | 6 | 1 | 4 | 52 | 19 | 5 | 3 | 0 | 2 | 28 | 3 | 6 | 3 | 1 | 2 | 24 | 16 |
|---|
| Millbrook Stars | 11 | 7 | 2 | 2 | 49 | 32 | 3 | 2 | 1 | 0 | 18 | 11 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Sturgeon Lake Thunder | 11 | 6 | 4 | 1 | 33 | 26 | 4 | 2 | 1 | 1 | 10 | 10 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Brock Township Wild | 10 | 7 | 3 | 0 | 65 | 34 | 6 | 4 | 2 | 0 | 34 | 22 | 4 | 3 | 1 | 0 | 31 | 12 |
|---|
| Tweed Hawks | 9 | 6 | 1 | 2 | 56 | 20 | 3 | 2 | 0 | 1 | 17 | 5 | 6 | 4 | 1 | 1 | 39 | 15 |
|---|
| Centre Hastings Grizzlies Red | 8 | 5 | 3 | 0 | 38 | 33 | 4 | 3 | 1 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 19 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 125 | 85 | 27 | 13 | 674 | 323 | 125 | 85 | 27 | 13 | 674 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 70 | 18 | 22 | 30 | 191 | 192 | 70 | 18 | 22 | 30 | 191 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 34 | 11 | 10 | 13 | 92 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 10 | 13 | 92 | 98 |
|---|
| Emily/Omemee | 15 | 7 | 6 | 2 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 40 | 33 |
|---|
| Lakefield | 15 | 6 | 3 | 6 | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 6 | 58 | 36 |
|---|
| Sunny Life | 12 | 6 | 4 | 2 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 39 | 38 |
|---|
| Newcastle | 10 | 8 | 2 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 43 | 16 |
|---|
| Orono | 9 | 5 | 2 | 2 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 36 | 16 |
|---|
| Brighton | 8 | 7 | 0 | 1 | 74 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 74 | 16 |
|---|
| Millbrook-Cavan | 8 | 5 | 1 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| NKCC (Apsley) | 8 | 2 | 1 | 5 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 22 | 20 |
|---|
| Fenelon Falls | 7 | 4 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Little Britain | 7 | 3 | 1 | 3 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 33 | 18 |
|---|
| Warkworth | 7 | 4 | 2 | 1 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 49 | 23 |
|---|
| Havelock | 6 | 2 | 3 | 1 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 35 | 30 |
|---|
| Lindsay Rec (1) | 6 | 1 | 4 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 36 |
|---|
| Madoc | 6 | 3 | 3 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 24 |
|---|
| Otonabee (Keene) | 6 | 4 | 0 | 2 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|