Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 416 | 217 | 100 | 99 | 1824 | 1129 | 209 | 111 | 47 | 51 | 928 | 545 | 207 | 106 | 53 | 48 | 896 | 584 |
|---|
| Playoff | 42 | 20 | 17 | 5 | 123 | 111 | 22 | 12 | 7 | 3 | 71 | 58 | 20 | 8 | 10 | 2 | 52 | 53 |
|---|
| Overall | 460 | 237 | 119 | 104 | 1947 | 1240 | 231 | 123 | 54 | 54 | 999 | 603 | 229 | 114 | 65 | 50 | 948 | 637 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 33 | 16 | 14 | 3 | 107 | 95 | 16 | 7 | 9 | 0 | 52 | 55 | 17 | 9 | 5 | 3 | 55 | 40 |
|---|
| U16 REP | 32 | 25 | 6 | 1 | 158 | 69 | 16 | 15 | 1 | 0 | 100 | 33 | 16 | 10 | 5 | 1 | 58 | 36 |
|---|
| U18 REP | 32 | 19 | 6 | 7 | 121 | 61 | 16 | 8 | 5 | 3 | 57 | 42 | 16 | 11 | 1 | 4 | 64 | 19 |
|---|
| U13 LEO 1 | 30 | 18 | 10 | 2 | 196 | 151 | 15 | 9 | 4 | 2 | 98 | 69 | 15 | 9 | 6 | 0 | 98 | 82 |
|---|
| U13 REP | 30 | 15 | 10 | 5 | 119 | 80 | 16 | 8 | 6 | 2 | 65 | 48 | 14 | 7 | 4 | 3 | 54 | 32 |
|---|
| U11 LEO 1 | 29 | 13 | 15 | 1 | 171 | 163 | 15 | 9 | 6 | 0 | 98 | 75 | 14 | 4 | 9 | 1 | 73 | 88 |
|---|
| U15 REP | 29 | 14 | 10 | 5 | 115 | 66 | 14 | 5 | 4 | 5 | 42 | 30 | 15 | 9 | 6 | 0 | 73 | 36 |
|---|
| U18 LEO 1 | 28 | 22 | 5 | 1 | 132 | 53 | 14 | 12 | 1 | 1 | 69 | 26 | 14 | 10 | 4 | 0 | 63 | 27 |
|---|
| U18 LEO 2 | 28 | 19 | 7 | 2 | 212 | 116 | 14 | 11 | 3 | 0 | 99 | 53 | 14 | 8 | 4 | 2 | 113 | 63 |
|---|
| U15 LEO 1 | 27 | 25 | 2 | 0 | 223 | 63 | 13 | 11 | 2 | 0 | 116 | 29 | 14 | 14 | 0 | 0 | 107 | 34 |
|---|
| U15 LEO 2 | 27 | 22 | 2 | 3 | 152 | 52 | 13 | 11 | 1 | 1 | 75 | 24 | 14 | 11 | 1 | 2 | 77 | 28 |
|---|
| U21 | 27 | 12 | 12 | 3 | 78 | 81 | 14 | 8 | 5 | 1 | 39 | 35 | 13 | 4 | 7 | 2 | 39 | 46 |
|---|
| U9 LEO | 24 | 3 | 6 | 15 | 37 | 56 | 12 | 2 | 2 | 8 | 18 | 24 | 12 | 1 | 4 | 7 | 19 | 32 |
|---|
| U9 MD | 24 | 11 | 12 | 1 | 107 | 133 | 12 | 7 | 5 | 0 | 71 | 60 | 12 | 4 | 7 | 1 | 36 | 73 |
|---|
| U7 Team 1 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 Team 1 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Team 2 | 13 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Team 3 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U15 RS | 4 | 3 | 0 | 1 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 1 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 37 | 10 | 19 | 8 | 96 | 120 | 19 | 2 | 11 | 6 | 49 | 79 | 18 | 8 | 8 | 2 | 47 | 41 |
|---|
| Ennismore Eagles Green | 21 | 7 | 5 | 9 | 45 | 43 | 10 | 4 | 2 | 4 | 23 | 19 | 11 | 3 | 3 | 5 | 22 | 24 |
|---|
| Orono Leafs | 21 | 13 | 6 | 2 | 77 | 42 | 8 | 7 | 1 | 0 | 32 | 11 | 13 | 6 | 5 | 2 | 45 | 31 |
|---|
| Lindsay Muskies | 18 | 5 | 10 | 3 | 36 | 80 | 11 | 3 | 6 | 2 | 24 | 43 | 7 | 2 | 4 | 1 | 12 | 37 |
|---|
| Ennismore Eagles | 17 | 12 | 4 | 1 | 71 | 61 | 11 | 9 | 2 | 0 | 46 | 29 | 6 | 3 | 2 | 1 | 25 | 32 |
|---|
| Mariposa Lightning | 17 | 12 | 2 | 3 | 99 | 32 | 9 | 8 | 1 | 0 | 55 | 13 | 8 | 4 | 1 | 3 | 44 | 19 |
|---|
| Newcastle Stars | 17 | 14 | 3 | 0 | 79 | 31 | 7 | 6 | 1 | 0 | 36 | 15 | 10 | 8 | 2 | 0 | 43 | 16 |
|---|
| Apsley Flames | 15 | 4 | 4 | 7 | 34 | 31 | 7 | 2 | 3 | 2 | 16 | 17 | 8 | 2 | 1 | 5 | 18 | 14 |
|---|
| Campbellford Colts | 15 | 9 | 2 | 4 | 53 | 26 | 8 | 4 | 1 | 3 | 23 | 12 | 7 | 5 | 1 | 1 | 30 | 14 |
|---|
| Ennismore Eagles White | 15 | 6 | 6 | 3 | 51 | 55 | 8 | 3 | 3 | 2 | 21 | 28 | 7 | 3 | 3 | 1 | 30 | 27 |
|---|
| Havelock Hawks | 13 | 7 | 3 | 3 | 68 | 44 | 6 | 4 | 0 | 2 | 27 | 11 | 7 | 3 | 3 | 1 | 41 | 33 |
|---|
| Lakefield Chiefs 2 | 13 | 5 | 2 | 6 | 55 | 28 | 8 | 3 | 1 | 4 | 36 | 19 | 5 | 2 | 1 | 2 | 19 | 9 |
|---|
| Otonabee Wolves | 12 | 8 | 0 | 4 | 94 | 31 | 6 | 4 | 0 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Sturgeon Lake Thunder | 12 | 6 | 4 | 2 | 34 | 27 | 5 | 2 | 1 | 2 | 11 | 11 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Brock Township Wild | 11 | 7 | 3 | 1 | 67 | 36 | 6 | 4 | 2 | 0 | 34 | 22 | 5 | 3 | 1 | 1 | 33 | 14 |
|---|
| Centre Hastings Grizzlies Red | 11 | 7 | 4 | 0 | 53 | 48 | 5 | 4 | 1 | 0 | 24 | 16 | 6 | 3 | 3 | 0 | 29 | 32 |
|---|
| Lakefield Chiefs 1 | 11 | 6 | 1 | 4 | 52 | 19 | 5 | 3 | 0 | 2 | 28 | 3 | 6 | 3 | 1 | 2 | 24 | 16 |
|---|
| Millbrook Stars | 11 | 7 | 2 | 2 | 49 | 32 | 3 | 2 | 1 | 0 | 18 | 11 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Tweed Hawks | 10 | 7 | 1 | 2 | 62 | 22 | 4 | 3 | 0 | 1 | 23 | 7 | 6 | 4 | 1 | 1 | 39 | 15 |
|---|
| Colborne Firehawks | 9 | 5 | 2 | 2 | 38 | 29 | 6 | 3 | 1 | 2 | 21 | 17 | 3 | 2 | 1 | 0 | 17 | 12 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 146 | 98 | 32 | 16 | 760 | 389 | 146 | 98 | 32 | 16 | 760 | 389 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 79 | 25 | 22 | 32 | 239 | 214 | 79 | 25 | 22 | 32 | 239 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 35 | 11 | 11 | 13 | 94 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 11 | 13 | 94 | 101 |
|---|
| Emily/Omemee | 18 | 8 | 8 | 2 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 47 | 41 |
|---|
| Lakefield | 15 | 6 | 3 | 6 | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 6 | 58 | 36 |
|---|
| NKCC (Apsley) | 14 | 2 | 2 | 10 | 23 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 2 | 2 | 5 | 23 | 24 |
|---|
| Sunny Life | 14 | 7 | 5 | 2 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 47 | 45 |
|---|
| Orono | 13 | 6 | 5 | 2 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 45 | 31 |
|---|
| Newcastle | 10 | 8 | 2 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 43 | 16 |
|---|
| Brighton | 9 | 8 | 0 | 1 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 79 | 16 |
|---|
| Millbrook-Cavan | 8 | 5 | 1 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Norwood Arena | 8 | 3 | 1 | 4 | 26 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 3 | 26 | 27 |
|---|
| Fenelon Falls | 7 | 4 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Havelock | 7 | 3 | 3 | 1 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 41 | 33 |
|---|
| Little Britain | 7 | 3 | 1 | 3 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 33 | 18 |
|---|
| Madoc | 7 | 4 | 3 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 28 |
|---|
| Warkworth | 7 | 4 | 2 | 1 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 49 | 23 |
|---|
| Lindsay Rec (1) | 6 | 1 | 4 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 36 |
|---|
| Otonabee (Keene) | 6 | 4 | 0 | 2 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 43 | 13 |
|---|
| Tweed | 6 | 5 | 0 | 1 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 42 | 10 |
|---|