Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 233 | 127 | 52 | 54 | 1067 | 594 | 114 | 61 | 25 | 28 | 528 | 284 | 119 | 66 | 27 | 26 | 539 | 310 |
|---|
| Overall | 233 | 127 | 52 | 54 | 1067 | 594 | 114 | 61 | 25 | 28 | 528 | 284 | 119 | 66 | 27 | 26 | 539 | 310 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 18 | 10 | 7 | 1 | 59 | 49 | 7 | 2 | 5 | 0 | 21 | 30 | 11 | 8 | 2 | 1 | 38 | 19 |
|---|
| U13 REP | 17 | 9 | 4 | 4 | 70 | 48 | 7 | 4 | 2 | 1 | 27 | 26 | 10 | 5 | 2 | 3 | 43 | 22 |
|---|
| U15 LEO 2 | 17 | 15 | 1 | 1 | 97 | 22 | 9 | 8 | 1 | 0 | 52 | 12 | 8 | 7 | 0 | 1 | 45 | 10 |
|---|
| U16 REP | 17 | 14 | 2 | 1 | 85 | 30 | 7 | 7 | 0 | 0 | 45 | 11 | 10 | 7 | 2 | 1 | 40 | 19 |
|---|
| U15 LEO 1 | 16 | 14 | 2 | 0 | 130 | 32 | 10 | 8 | 2 | 0 | 88 | 18 | 6 | 6 | 0 | 0 | 42 | 14 |
|---|
| U15 REP | 16 | 11 | 4 | 1 | 90 | 25 | 6 | 3 | 2 | 1 | 24 | 9 | 10 | 8 | 2 | 0 | 66 | 16 |
|---|
| U18 LEO 1 | 15 | 12 | 2 | 1 | 72 | 28 | 8 | 6 | 1 | 1 | 40 | 20 | 7 | 6 | 1 | 0 | 32 | 8 |
|---|
| U11 LEO 1 | 14 | 4 | 10 | 0 | 81 | 101 | 8 | 3 | 5 | 0 | 47 | 50 | 6 | 1 | 5 | 0 | 34 | 51 |
|---|
| U18 REP | 14 | 10 | 0 | 4 | 64 | 16 | 6 | 4 | 0 | 2 | 27 | 9 | 8 | 6 | 0 | 2 | 37 | 7 |
|---|
| U13 LEO 1 | 13 | 7 | 5 | 1 | 95 | 67 | 6 | 4 | 1 | 1 | 47 | 30 | 7 | 3 | 4 | 0 | 48 | 37 |
|---|
| U18 LEO 2 | 13 | 9 | 3 | 1 | 120 | 60 | 6 | 5 | 1 | 0 | 51 | 24 | 7 | 4 | 2 | 1 | 69 | 36 |
|---|
| U21 | 13 | 6 | 5 | 2 | 37 | 33 | 8 | 4 | 3 | 1 | 24 | 22 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| U9 LEO | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD | 11 | 4 | 7 | 0 | 51 | 83 | 5 | 3 | 2 | 0 | 35 | 23 | 6 | 1 | 5 | 0 | 16 | 60 |
|---|
| U7 Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Team 2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Team 3 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U15 RS | 3 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 16 | 6 | 6 | 4 | 44 | 51 | 8 | 2 | 3 | 3 | 25 | 34 | 8 | 4 | 3 | 1 | 19 | 17 |
|---|
| Ennismore Eagles Green | 12 | 5 | 1 | 6 | 28 | 15 | 6 | 2 | 0 | 4 | 10 | 1 | 6 | 3 | 1 | 2 | 18 | 14 |
|---|
| Ennismore Eagles White | 9 | 3 | 4 | 2 | 33 | 37 | 6 | 2 | 3 | 1 | 18 | 26 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| Lakefield Chiefs 2 | 9 | 4 | 1 | 4 | 44 | 19 | 6 | 2 | 1 | 3 | 28 | 16 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Millbrook Stars | 9 | 6 | 1 | 2 | 36 | 25 | 1 | 1 | 0 | 0 | 5 | 4 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Newcastle Stars | 9 | 8 | 1 | 0 | 54 | 14 | 3 | 2 | 1 | 0 | 19 | 11 | 6 | 6 | 0 | 0 | 35 | 3 |
|---|
| Otonabee Wolves | 9 | 7 | 0 | 2 | 71 | 18 | 5 | 4 | 0 | 1 | 45 | 12 | 4 | 3 | 0 | 1 | 26 | 6 |
|---|
| Ennismore Eagles | 8 | 6 | 2 | 0 | 30 | 26 | 6 | 5 | 1 | 0 | 24 | 7 | 2 | 1 | 1 | 0 | 6 | 19 |
|---|
| Mariposa Lightning | 8 | 6 | 0 | 2 | 49 | 15 | 3 | 3 | 0 | 0 | 21 | 4 | 5 | 3 | 0 | 2 | 28 | 11 |
|---|
| Apsley Flames | 7 | 2 | 0 | 5 | 17 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 4 | 13 | 7 |
|---|
| Brock Township Wild | 7 | 6 | 1 | 0 | 54 | 21 | 3 | 3 | 0 | 0 | 23 | 9 | 4 | 3 | 1 | 0 | 31 | 12 |
|---|
| Campbellford Colts | 7 | 4 | 1 | 2 | 20 | 7 | 4 | 2 | 1 | 1 | 12 | 5 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Lakefield Chiefs 1 | 7 | 4 | 1 | 2 | 35 | 13 | 3 | 2 | 0 | 1 | 17 | 2 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Orono Leafs | 7 | 5 | 1 | 1 | 29 | 10 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Sturgeon Lake Thunder | 7 | 5 | 2 | 0 | 23 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 4 | 2 | 0 | 21 | 12 |
|---|
| Durham Crusaders | 6 | 4 | 1 | 1 | 31 | 10 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 23 | 7 |
|---|
| Lindsay Muskies | 6 | 0 | 5 | 1 | 8 | 38 | 4 | 0 | 3 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 1 | 20 |
|---|
| Loyalist Jets | 6 | 3 | 2 | 1 | 18 | 14 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Tweed Hawks | 6 | 4 | 0 | 2 | 38 | 8 | 3 | 2 | 0 | 1 | 17 | 5 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|
| Highland Storm | 5 | 3 | 2 | 0 | 26 | 17 | 4 | 2 | 2 | 0 | 20 | 16 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Community Centre | 74 | 53 | 13 | 8 | 425 | 181 | 74 | 53 | 13 | 8 | 425 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warsaw Arena | 40 | 8 | 12 | 20 | 103 | 103 | 40 | 8 | 12 | 20 | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 16 | 7 | 3 | 6 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 3 | 6 | 50 | 45 |
|---|
| Lakefield | 9 | 5 | 2 | 2 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 45 | 21 |
|---|
| Emily/Omemee | 8 | 4 | 3 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 19 | 17 |
|---|
| Millbrook-Cavan | 8 | 5 | 1 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Fenelon Falls | 6 | 4 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 12 |
|---|
| Newcastle | 6 | 6 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 35 | 3 |
|---|
| NKCC (Apsley) | 6 | 1 | 1 | 4 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 18 | 17 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 41 | 11 |
|---|
| Little Britain | 5 | 3 | 0 | 2 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 28 | 11 |
|---|
| Orono | 5 | 3 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| Sunny Life | 5 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Beaverton | 4 | 3 | 1 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 12 |
|---|
| Henderson | 4 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Otonabee (Keene) | 4 | 3 | 0 | 1 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 26 | 6 |
|---|
| Havelock | 3 | 1 | 2 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 15 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 19 |
|---|
| Tweed | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 3 |
|---|