Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 158 | 82 | 45 | 31 | 730 | 445 | 74 | 41 | 20 | 13 | 369 | 209 | 84 | 41 | 25 | 18 | 361 | 236 |
---|
Overall | 158 | 82 | 45 | 31 | 730 | 445 | 74 | 41 | 20 | 13 | 369 | 209 | 84 | 41 | 25 | 18 | 361 | 236 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 14 | 10 | 4 | 0 | 81 | 55 | 7 | 6 | 1 | 0 | 46 | 25 | 7 | 4 | 3 | 0 | 35 | 30 |
---|
U13 REP | 14 | 2 | 11 | 1 | 33 | 75 | 7 | 2 | 5 | 0 | 17 | 29 | 7 | 0 | 6 | 1 | 16 | 46 |
---|
U15 LEO 3 | 13 | 12 | 0 | 1 | 96 | 31 | 5 | 5 | 0 | 0 | 40 | 9 | 8 | 7 | 0 | 1 | 56 | 22 |
---|
U15 REP | 12 | 9 | 2 | 1 | 67 | 21 | 6 | 4 | 2 | 0 | 27 | 15 | 6 | 5 | 0 | 1 | 40 | 6 |
---|
U18 REP | 12 | 8 | 2 | 2 | 51 | 23 | 5 | 3 | 1 | 1 | 26 | 11 | 7 | 5 | 1 | 1 | 25 | 12 |
---|
U18 REP 2 | 12 | 2 | 10 | 0 | 23 | 68 | 6 | 1 | 5 | 0 | 13 | 35 | 6 | 1 | 5 | 0 | 10 | 33 |
---|
U11 LEO 1 | 11 | 9 | 2 | 0 | 59 | 28 | 6 | 5 | 1 | 0 | 29 | 16 | 5 | 4 | 1 | 0 | 30 | 12 |
---|
U13 LEO 1 | 11 | 4 | 5 | 2 | 39 | 47 | 5 | 1 | 3 | 1 | 13 | 25 | 6 | 3 | 2 | 1 | 26 | 22 |
---|
U15 LEO 1 | 11 | 10 | 0 | 1 | 120 | 20 | 6 | 5 | 0 | 1 | 65 | 15 | 5 | 5 | 0 | 0 | 55 | 5 |
---|
U18 LEO 1 | 10 | 4 | 4 | 2 | 30 | 25 | 5 | 3 | 1 | 1 | 21 | 13 | 5 | 1 | 3 | 1 | 9 | 12 |
---|
U15 Leo 2 | 9 | 7 | 1 | 1 | 88 | 25 | 5 | 5 | 0 | 0 | 61 | 9 | 4 | 2 | 1 | 1 | 27 | 16 |
---|
U21 REP | 9 | 5 | 4 | 0 | 43 | 27 | 2 | 1 | 1 | 0 | 11 | 7 | 7 | 4 | 3 | 0 | 32 | 20 |
---|
U8 Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 LEO 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stirling Blues | 10 | 5 | 4 | 1 | 45 | 26 | 4 | 3 | 1 | 0 | 23 | 5 | 6 | 2 | 3 | 1 | 22 | 21 |
---|
Campbellford Colts | 8 | 4 | 2 | 2 | 41 | 26 | 4 | 1 | 1 | 2 | 12 | 11 | 4 | 3 | 1 | 0 | 29 | 15 |
---|
Ennismore Eagles Green | 8 | 3 | 5 | 0 | 33 | 30 | 5 | 2 | 3 | 0 | 22 | 20 | 3 | 1 | 2 | 0 | 11 | 10 |
---|
Norwood Hornets | 8 | 5 | 2 | 1 | 27 | 21 | 4 | 3 | 1 | 0 | 18 | 13 | 4 | 2 | 1 | 1 | 9 | 8 |
---|
Ennismore Eagles | 7 | 1 | 3 | 3 | 12 | 21 | 2 | 0 | 1 | 1 | 2 | 8 | 5 | 1 | 2 | 2 | 10 | 13 |
---|
Otonabee Wolves | 7 | 6 | 0 | 1 | 59 | 14 | 3 | 3 | 0 | 0 | 34 | 5 | 4 | 3 | 0 | 1 | 25 | 9 |
---|
Tweed Hawks | 7 | 4 | 2 | 1 | 24 | 19 | 4 | 2 | 2 | 0 | 18 | 17 | 3 | 2 | 0 | 1 | 6 | 2 |
---|
Apsley Flames | 6 | 2 | 2 | 2 | 15 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 18 |
---|
Brighton Bolts | 6 | 2 | 1 | 3 | 17 | 14 | 3 | 2 | 0 | 1 | 12 | 7 | 3 | 0 | 1 | 2 | 5 | 7 |
---|
Lakefield Chiefs | 6 | 4 | 0 | 2 | 33 | 11 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 22 | 7 |
---|
Napanee Stars | 6 | 1 | 5 | 0 | 8 | 34 | 3 | 1 | 2 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Prince Edward County Kings | 6 | 5 | 1 | 0 | 33 | 13 | 2 | 1 | 1 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Bancroft Jets | 5 | 2 | 2 | 1 | 31 | 18 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 22 | 9 |
---|
Ennismore Eagles White | 5 | 1 | 1 | 3 | 16 | 20 | 3 | 1 | 1 | 1 | 11 | 15 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Centre Hastings Grizzlies | 4 | 3 | 1 | 0 | 25 | 14 | 3 | 3 | 0 | 0 | 22 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Colborne Firehawks | 4 | 3 | 0 | 1 | 42 | 7 | 2 | 2 | 0 | 0 | 34 | 4 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Frontenac Flyers | 4 | 1 | 3 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Community Centre | 52 | 30 | 18 | 4 | 294 | 168 | 52 | 30 | 18 | 4 | 294 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warsaw Arena | 22 | 11 | 2 | 9 | 75 | 41 | 22 | 11 | 2 | 9 | 75 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 12 | 2 | 4 | 6 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 26 | 28 |
---|
Brighton | 6 | 2 | 2 | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 11 |
---|
Lakefield | 6 | 3 | 1 | 2 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 32 | 13 |
---|
Stirling | 6 | 2 | 3 | 1 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 22 | 21 |
---|
Sunny Life | 6 | 4 | 2 | 0 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 36 | 24 |
---|
NKCC (Apsley) | 5 | 2 | 2 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 18 |
---|
Norwood Arena | 5 | 2 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 8 |
---|
Otonabee (Keene) | 5 | 4 | 0 | 1 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 11 |
---|
Lehigh Arena | 4 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 27 |
---|
Duncan McDonald (2) | 3 | 3 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 8 |
---|
North Hastings CC | 3 | 1 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 22 | 9 |
---|
Tweed | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 2 |
---|