Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 350 | 164 | 116 | 70 | 1520 | 1133 | 174 | 87 | 51 | 36 | 829 | 573 | 176 | 77 | 65 | 34 | 691 | 560 |
---|
Playoff | 26 | 11 | 9 | 6 | 100 | 93 | 13 | 5 | 3 | 5 | 55 | 38 | 13 | 6 | 6 | 1 | 45 | 55 |
---|
Overall | 377 | 175 | 126 | 76 | 1620 | 1226 | 188 | 92 | 55 | 41 | 884 | 611 | 189 | 83 | 71 | 35 | 736 | 615 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 31 | 16 | 12 | 3 | 140 | 117 | 16 | 9 | 4 | 3 | 80 | 51 | 15 | 7 | 8 | 0 | 60 | 66 |
---|
U11 LEO 1 | 30 | 16 | 11 | 3 | 142 | 130 | 15 | 9 | 4 | 2 | 71 | 65 | 15 | 7 | 7 | 1 | 71 | 65 |
---|
U13 REP | 30 | 7 | 19 | 4 | 85 | 143 | 15 | 5 | 8 | 2 | 45 | 57 | 15 | 2 | 11 | 2 | 40 | 86 |
---|
U18 REP | 29 | 19 | 6 | 4 | 123 | 59 | 15 | 9 | 4 | 2 | 69 | 38 | 14 | 10 | 2 | 2 | 54 | 21 |
---|
U18 REP 2 | 29 | 2 | 26 | 1 | 52 | 181 | 14 | 1 | 12 | 1 | 32 | 100 | 15 | 1 | 14 | 0 | 20 | 81 |
---|
U13 LEO 1 | 28 | 15 | 9 | 4 | 130 | 93 | 14 | 6 | 6 | 2 | 65 | 54 | 14 | 9 | 3 | 2 | 65 | 39 |
---|
U21 REP | 28 | 19 | 6 | 3 | 130 | 60 | 14 | 10 | 1 | 3 | 68 | 26 | 14 | 9 | 5 | 0 | 62 | 34 |
---|
U15 REP | 25 | 14 | 7 | 4 | 115 | 65 | 13 | 8 | 3 | 2 | 61 | 31 | 12 | 6 | 4 | 2 | 54 | 34 |
---|
U18 LEO 1 | 25 | 11 | 11 | 3 | 79 | 78 | 12 | 6 | 4 | 2 | 43 | 40 | 13 | 5 | 7 | 1 | 36 | 38 |
---|
U15 LEO 3 | 24 | 22 | 1 | 1 | 183 | 52 | 11 | 11 | 0 | 0 | 102 | 18 | 13 | 11 | 1 | 1 | 81 | 34 |
---|
U15 LEO 1 | 23 | 19 | 2 | 2 | 232 | 53 | 12 | 10 | 1 | 1 | 133 | 33 | 11 | 9 | 1 | 1 | 99 | 20 |
---|
U15 Leo 2 | 23 | 15 | 7 | 1 | 198 | 89 | 11 | 8 | 3 | 0 | 109 | 40 | 12 | 7 | 4 | 1 | 89 | 49 |
---|
U7 LEO 2 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 Team 1 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 Team 1 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD | 12 | 0 | 8 | 4 | 11 | 106 | 4 | 0 | 4 | 0 | 6 | 58 | 8 | 0 | 4 | 4 | 5 | 48 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norwood Hornets | 27 | 13 | 9 | 5 | 104 | 102 | 12 | 8 | 2 | 2 | 60 | 45 | 15 | 5 | 7 | 3 | 44 | 57 |
---|
Ennismore Eagles | 21 | 4 | 11 | 6 | 48 | 104 | 10 | 1 | 6 | 3 | 24 | 65 | 11 | 3 | 5 | 3 | 24 | 39 |
---|
Apsley Flames | 18 | 6 | 7 | 5 | 63 | 65 | 8 | 2 | 4 | 2 | 30 | 32 | 10 | 4 | 3 | 3 | 33 | 33 |
---|
Tweed Hawks | 17 | 9 | 5 | 3 | 56 | 43 | 9 | 5 | 2 | 2 | 39 | 21 | 8 | 4 | 3 | 1 | 17 | 22 |
---|
Campbellford Colts | 16 | 9 | 5 | 2 | 89 | 48 | 7 | 4 | 1 | 2 | 35 | 13 | 9 | 5 | 4 | 0 | 54 | 35 |
---|
Ennismore Eagles Green | 16 | 7 | 9 | 0 | 54 | 52 | 9 | 3 | 6 | 0 | 30 | 32 | 7 | 4 | 3 | 0 | 24 | 20 |
---|
Stirling Blues | 15 | 7 | 7 | 1 | 61 | 40 | 6 | 4 | 2 | 0 | 28 | 11 | 9 | 3 | 5 | 1 | 33 | 29 |
---|
Lakefield Chiefs | 14 | 8 | 3 | 3 | 77 | 50 | 7 | 5 | 1 | 1 | 45 | 32 | 7 | 3 | 2 | 2 | 32 | 18 |
---|
Bancroft Jets | 13 | 4 | 6 | 3 | 53 | 71 | 7 | 3 | 2 | 2 | 28 | 27 | 6 | 1 | 4 | 1 | 25 | 44 |
---|
Brighton Bolts | 13 | 4 | 5 | 4 | 40 | 40 | 5 | 3 | 1 | 1 | 19 | 16 | 8 | 1 | 4 | 3 | 21 | 24 |
---|
Frontenac Flyers | 13 | 3 | 9 | 1 | 25 | 46 | 9 | 1 | 7 | 1 | 16 | 32 | 4 | 2 | 2 | 0 | 9 | 14 |
---|
Prince Edward County Kings | 13 | 8 | 4 | 1 | 55 | 35 | 6 | 2 | 3 | 1 | 22 | 18 | 7 | 6 | 1 | 0 | 33 | 17 |
---|
Napanee Stars | 12 | 2 | 8 | 2 | 18 | 58 | 5 | 2 | 3 | 0 | 10 | 24 | 7 | 0 | 5 | 2 | 8 | 34 |
---|
Loyalist Jets | 11 | 7 | 3 | 1 | 47 | 30 | 5 | 4 | 0 | 1 | 24 | 5 | 6 | 3 | 3 | 0 | 23 | 25 |
---|
Otonabee Wolves | 11 | 8 | 2 | 1 | 83 | 29 | 5 | 4 | 1 | 0 | 46 | 13 | 6 | 4 | 1 | 1 | 37 | 16 |
---|
Ennismore Eagles White | 10 | 4 | 3 | 3 | 44 | 33 | 4 | 2 | 1 | 1 | 17 | 15 | 6 | 2 | 2 | 2 | 27 | 18 |
---|
Centre Hastings Grizzlies | 9 | 4 | 4 | 1 | 40 | 34 | 6 | 4 | 1 | 1 | 34 | 18 | 3 | 0 | 3 | 0 | 6 | 16 |
---|
Colborne Firehawks | 9 | 6 | 1 | 2 | 63 | 21 | 4 | 3 | 0 | 1 | 42 | 10 | 5 | 3 | 1 | 1 | 21 | 11 |
---|
Lakefield Chiefs 1 | 9 | 4 | 3 | 2 | 30 | 26 | 5 | 3 | 1 | 1 | 20 | 12 | 4 | 1 | 2 | 1 | 10 | 14 |
---|
Lakefield Chiefs 2 | 7 | 4 | 1 | 2 | 29 | 18 | 3 | 2 | 0 | 1 | 12 | 5 | 4 | 2 | 1 | 1 | 17 | 13 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Community Centre | 130 | 74 | 42 | 14 | 724 | 434 | 130 | 74 | 42 | 14 | 724 | 434 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warsaw Arena | 53 | 18 | 12 | 23 | 160 | 177 | 53 | 18 | 12 | 23 | 160 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 27 | 10 | 11 | 6 | 76 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 11 | 6 | 76 | 83 |
---|
Norwood Arena | 18 | 5 | 8 | 5 | 50 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 8 | 5 | 50 | 64 |
---|
Lakefield | 16 | 6 | 5 | 5 | 59 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 5 | 5 | 59 | 45 |
---|
NKCC (Apsley) | 13 | 4 | 3 | 6 | 33 | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 4 | 3 | 3 | 33 | 33 |
---|
Sunny Life | 13 | 7 | 6 | 0 | 69 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 69 | 59 |
---|
Otonabee (Keene) | 12 | 6 | 1 | 5 | 51 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 5 | 51 | 20 |
---|
Brighton | 11 | 3 | 5 | 3 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 35 | 28 |
---|
Tweed | 10 | 6 | 3 | 1 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 36 | 25 |
---|
Stirling | 9 | 3 | 5 | 1 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 33 | 29 |
---|
North Hastings CC | 8 | 2 | 4 | 2 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 30 | 44 |
---|
Duncan McDonald (2) | 7 | 7 | 0 | 0 | 63 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 63 | 24 |
---|
Lehigh Arena | 7 | 6 | 1 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 17 |
---|
Henderson | 6 | 3 | 3 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 25 |
---|
Keeler | 6 | 3 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 18 |
---|
Best and Bash (1 - Goodyear) | 4 | 0 | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 16 |
---|
Frontenac | 4 | 2 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 14 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 27 |
---|
Warkworth | 4 | 2 | 0 | 2 | 25 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 25 | 6 |
---|